12.3.27.1 Format Specifications
| Field Tag | Field Name | Format | Mandatory /Optional |
|---|---|---|---|
| 20 | Transaction Reference Number | 16x | M |
| 12 | Sub-Message Type | 3!n | M |
| 77E | Proprietary Message | 73z (Text) [n*78z] (Text) | M |
| Field Tag | Field Name | Format | Mandatory /Optional |
|---|---|---|---|
| 27A | Message Index/ Total |
1!n/1!n |
M |
| 21A | Customer Reference Number | 16x | M |
| 21T | Additional Customer Reference | 16x | O |
| 20 | Documentary Credit Number | 16x | M |
| 13E | Message Creation Date Time |
8!n4!n (Date)(Time) |
M |
| 24D | Method of Issue | 4!c[/35x] (Method)(Additional Information) | M |
| 71A | Amendment Bank Charges Payable By | 3!a (Code) | M |
| 73A | Charges Information | 6*35z (Narrative) | O |
| 29A | Customer Contact | 4*35x (Narrative) | O |
| 72Z | Corporate to Bank Information | 6*35z (Narrative) | O |
| 23X | File Identification | 4!c/65x (Code)(Narrative) | O |
| 26E | Number of Amendment | 2n (Number) | O |
| 29S | Customer Identifier | 4!c/35x (Code)(Party Identifier) | O |
| 29P | Processing Bank Identifier | 35x (Party Identifier) | O |
| 29U | Lead Bank Identifier | 35x (Party Identifier) | O |
| Field Tag | Field Name | Format | Mandatory /Optional |
|---|---|---|---|
| 20 | Transaction Reference Number | 16x | M |
| 12 | Sub-Message Type | 3!n | M |
| 77E | Proprietary Message | 73z (Text) [n*78z] (Text) | M |
| Field Tag | Field Name | Format | Mandatory /Optional |
|---|---|---|---|
| 27A | Message Index/ Total |
1!n/1!n |
M |
| 21A | Customer Reference Number | 16x | M |
| MT 707 Message | M | ||
| 27 | Sequence of Total | 1!n/1!n | M |
| 20 | Sender's Reference | 16x | M |
| 21 | Receiver's Reference | 16x | M |
| 23 | Issuing Bank's Reference | 16x | M |
| 52a | Issuing Bank |
A [/1!a][/34x] (Party Identifier) |
O |
| 50B | Non-Bank Issuer | B 4*35x (Name and Address) | |
| 31C | Date of Issue | 6!n (Date) | M |
| 26E | Number of Amendment | 3n (Number) | M |
| 30 | Date of Amendment | 6!n (Date) | M |
| 22A | Purpose of Message | 4!c | M |
| 23S | Cancellation Request | 6!a | O |
| 40A | Form of Documentary Credit | 24x | O |
| 40E | Applicable Rules | 30x/[35x] | O |
| 31D | Date and Place of Expiry | 6!n29x | O |
| 59 | Beneficiary | [/34x] (Account 4*35x) (Name & Address) | M |
| 32B | Increase of Documentary Credit Amount | 3!a15d (Currency)(Amount) | O |
| 33B | Decrease of Documentary Credit Amount | 3!a15d (Currency)(Amount) | O |
| 39A | Percentage Credit Amount Tolerance | 2n/2n (Tolerance 1)(Tolerance | O |
| 39C | Additional Amounts Covered | 4*35x (Narrative) | O |
| 41a | Available With… By … | O | |
| 42C | Drafts at … | 3*35x | O |
| 42a | Drawee | O | |
| 42M | Mixed Payment Details | 4*35x | O |
| 42P | Negotiation/ Deferred Payment Details | 4*35x | O |
| 43P | Partial Shipments | 11x | O |
| 43T | Transhipment | 11x | O |
| 44A | Place of Taking in Charge/Dispatch from .../ Place of Receipt |
1*65x |
O |
| 44E | Port of Loading/ Airport of Departure | 1*65x (Narrative) | O |
| 44F | Port of Discharge/ Airport of Destination | 1*65x (Narrative) | O |
| 44B | Place of Final Destination/For Transportation to .../Place of Delivery | 1*65x (Narrative) | O |
| 44C | Latest Date of Shipment | 6!n (Date) | O |
| 44D | Shipment Period | 1*65x (Narrative) | O |
| 45B | Description of Goods and/or Services | 100*65z | O |
| 46B | Documents Required | 100*65z | O |
| 47B | Additional Conditions | 100*65z | O |
| 49G | Special Payment Conditions for Beneficiary | 100*65z | O |
| 49H | Special Payment Conditions for Receiving Bank | 100*65z | O |
| 71D | Charges | 6*35z | O |
| 71N | Amendment Charge Payable By | /4!c/ [6*35z] | O |
| 71M | Confirmation Charges Payable By | 4!c | O |
| 48 | Period for Presentation in Days | 3n[/35x] (Days)(Narrative) | O |
| 49 | Confirmation Instructions | 7!x | O |
| 58a | Requested Confirmation Party |
A [/1!a][/34x] (Party Identifier) |
O |
| 53a | Reimbursing Bank |
A [/1!a][/34x] (Party Identifier) 4!a2!a2!c[3!c] (Identifier Code) |
O |
| 78 | Instructions to the Paying/ Accepting/ Negotiating Bank | 12*65x | O |
| 57a | ’Advise Through’ Bank |
A [/1!a][/34x] (Party Identifier) 4!a2!a2!c[3!c] (Identifier Code) |
O |
| 72Z | Sender to Receiver Information | 6*35z (Narrative) | O |
| Field Tag | Field Name | Format | Mandatory /Optional |
|---|---|---|---|
| 20 | Transaction Reference Number | 16x | M |
| 12 | Sub-Message Type | 3!n | M |
| 77E | Proprietary Message | 73z (Text) [n*78z] (Text) | M |
| Field Tag | Field Name | Format | Mandatory /Optional |
|---|---|---|---|
| 27A | Message Index/ Total | 1!n/1!n (Message Index)/ (Total) | M |
| 21A | Customer Reference Number | 16x | M |
| MT 708 Message | M | ||
| 27 | Sequence of Total | 1!n/1!n | M |
| 20 | Sender's Reference | 16x | M |
| 23 | Issuing Bank's Reference | 16x | M |
| 26E | Number of Amendment | 3n | M |
| 30 | Date of Amendment | 6!n | M |
| 45B | Description of Goods and/or Services | 100*65z | O |
| 46B | Documents Required | 100*65z | O |
| 47B | Additional Conditions | 100*65z | O |
| 49M | Special Payment Conditions for Beneficiary | 100*65z | O |
| 49N | Special Payment Conditions for Receiving Bank | 100*65z | O |