12.3.20.1 Format Specifications
| Field Tag | Field Name | Format | Mandatory /Optional |
|---|---|---|---|
| 20 | Sender's Reference | 16x | M |
| 21 | Presenting Bank's Reference | 16x | M |
| 32B | Total Amount Claimed | 3!a15d | M |
| 33A | Amount Reimbursed or Paid | 6!n3!a15d | M |
| 53a | Sender's Correspondent | A, B, or D | O |
| 54a | Receiver's Correspondent | A, B, or D | O |
| 72Z | Sender to Receiver Information | 6*35z | O |
| 79Z | Narrative | 35*50z | O |
Parent topic: MT 756 Advice of Reimbursement or Payment