12.3.19.1 Format Specifications
| Field Tag | Field Name | Format | Mandatory /Optional |
|---|---|---|---|
| 20 | Sender's Reference | 16x | M |
| 21 | Related Reference | 16x | M |
| 32a | Principal Amount Paid/Accepted/ Negotiated | A or B | M |
| 33B | Additional Amounts | 3!a15d | O |
| 71D | Charges to be Deducted | 6*35z | O |
| 73A | Charges Added | 6*35z | O |
| 34a | Total Amount Claimed | A or B | O |
| 53a | Reimbursing Bank | A, B, or D | O |
| 57a | Account With Bank | A, B, or D | O |
| 58a | Beneficiary Bank | A or D | O |
| 72Z | Sender to Receiver Information | 6*35z | O |
| 77 | Narrative | 20*35x | O |
Parent topic: MT 754 Advice of Payment/Acceptance/Negotiation