12.3.18.1 Format Specifications
| Field Tag | Field Name | Format | Mandatory /Optional |
|---|---|---|---|
| 20 | Documentary Credit Number | 16x | M |
| 21 | Presenting Bank's Reference | 16x | M |
| 23 | Further Identification | 16x | M |
| 30 | Date of Advice of Discrepancy or Mailing | 6!n | M |
| 32B | Total Amount Advised | 3!a15d | O |
| 71D | Charges to be Deducted | 6*35z | O |
| 33a | Net Amount | A or B | O |
| 53a | Sender's Correspondent | A, B, or D | O |
| 54a | Receiver's Correspondent | A, B, or D | O |
| 72Z | Sender to Receiver Information | 6*35z | O |
| 79Z | Narrative | 35*50z | O |
Parent topic: MT 752 Authorization to Pay, Accept or Negotiate