12.3.17.1 Format Specifications
| Field Tag | Field Name | Format | Mandatory /Optional |
|---|---|---|---|
| 20 | Claiming Bank's Reference | 16x | M |
| 21 | Reimbursing Bank's Reference | 16x | O |
| 32B | Principal Amount | 3!a15d | O |
| 33B | Additional Amount | 3!a15d | O |
| 71D | Charges to be Deducted | 6*35z | O |
| 73A | Charges to be Added | 6*35z | O |
| 34B | Total Amount to be Paid | 3!a15d | O |
| 57a | Account With Bank | A, B or D | O |
| 72Z | Sender to Receiver Information | 6*35z | O |
| 77J | Discrepancies | 70*50x | O |
Parent topic: MT 750 Advice of Discrepancy