12.3.15.1 Format Specifications
Field Tag | Field Name | Format | Mandatory /Optional |
---|---|---|---|
20 | Claiming Bank's Reference | 16x | M |
21 | Documentary Credit Number | 16x | M |
52a | Issuing Bank | A or D | M |
21A | Documentary Credit Number | 16x | M |
31C | Date of Issue | 6!n | O |
34a | Total Amount Claimed | A or B | M |
73R | Reason for Non-Payment | /4!c/ [35x] | M |
73S | Disposal of Reimbursement Claim | /4!c/ [35x] | M |
71D | Other Charges | 6*35z | O |
72Z | Sender to Receiver Information | 6*35z | O |
Parent topic: MT 744 Notice of Non-Conforming Reimbursement Claim