12.3.14.1 Format Specifications
| Field Tag | Field Name | Format | Mandatory /Optional |
|---|---|---|---|
| 20 | Claiming Bank's Reference | 16x | M |
| 21 | Documentary Credit Number | 16x | M |
| 31C | Date of Issue | 6!n | O |
| 52a | Issuing Bank | A or D | M |
| 32B | Principal Amount Claimed | 3!a15d | M |
| 33B | Additional Amount Claimed as Allowed for in Excess of Principal Amount | 3!a15d | O |
| 71D | Other Charges | 6*35z | O |
| 34a | Total Amount Claimed | A or B | M |
| 57a | Account With Bank | A, B, or D | O |
| 58a | Beneficiary Bank | A or D | O |
| 72Z | Sender to Receiver Information | 6*35z | O |
Parent topic: MT 742 Reimbursement Claim