12.3.13.1 Format Specifications
| Field Tag | Field Name | Format | Mandatory /Optional |
|---|---|---|---|
| 20 | Documentary Credit Number | 16x | M |
| 25 | Account Identification | 35x | O |
| 40F | Applicable Rules | 30x | M |
| 31D | Date and Place of Expiry | 6!n29x | O |
| 58a | Negotiating Bank | A or D | O |
| 59 | Beneficiary | [/34x] 4*35x | O |
| 32B | Credit Amount | 3!a15d | M |
| 39A | Percentage Credit Amount Tolerance | 2n/2n | O |
| 39C | Additional Amounts Covered | 4*35x | O |
| 41a | Available With ... By ... | A or D | M |
| 42C | Drafts at ... | 3*35x | O |
| 42a | Drawee | A or D | O |
| 42M | Mixed Payment Details | 4*35x | O |
| 42P | Negotiation/Deferred Payment Details | 4*35x | O |
| 71A | Reimbursing Bank's Charges | 3!a | O |
| 71D | Other Charges | 6*35z | O |
| 72Z | Sender to Receiver Information | 6*35z | O |
Parent topic: MT 740 Authorization to Reimburse