12.1.8.1 Format Specifications
Mandatory Repetitive Sequence A
Optional Sequence B
Field Tag | Field Name | Format | Mandatory/ Optional |
---|---|---|---|
20 | Sending Bank's TRN | 16x | M |
21 | Related Reference | 16x | M |
32a | Existing Maturity Date, Currency Code, Amount | A or K | O |
33a | Amended Maturity Date, Currency Code, Amount | A or K | O |
Field Tag | Field Name | Format | Mandatory/ Optional |
---|---|---|---|
59 | Drawee | [/34x] 4*35x | O |
72 | Sender to Receiver Information | 6*35x | O |
74 | Amendments | 6*35x | O |
Parent topic: MT 430 Amendment of Instructions