12.1.4.1 Format Specifications
Mandatory Sequence A General Information
| Field Tag | Field Name | Format | Mandatory/ Optional |
|---|---|---|---|
| 20 | Sender's Reference | 16x | M |
| 21 | Related Reference | 16x | M |
| 23E | Advice Type | 4!c[/30x] | M |
| 51A | Sending Institution | [/1!a][/34x] 4!a2!a2!c[3!c] | O |
| 53a | Sender's Correspondent | A or B | O |
| 71F | Sender's Charges | 3!a15d | O |
| 77A | Reason for Non-Payment/ Non-Acceptance | 20*35x | O |
Mandatory Repetitive Sequence B Non-Payment/Non-Acceptance Details
| Field Tag | Field Name | Format | Mandatory/ Optional |
|---|---|---|---|
| 21A | Related Sequence Reference | 16x | M |
| 23E | Advice Type | 4!c[/30x] | M |
| 21C | Principal's Reference | 35x | M |
| 32a | Face Amount of Document(s) | A, B, or K | O |
| 50D | Principal | [/1!a][/ 34x] 4*35x | O |
| 59 | Drawee | [/34x] 4*35x | O |
| 71F | Sender's Charges | 3!a15d | O |
| 77A | Reason for Non-Payment/ Non- Acceptance | 20*35x | O |
Parent topic: MT 416 Advice of Non-Payment/Non-Acceptance