12.1.2.1 Format Specifications
| Field Tag | Field Name | Format | Mandatory/ Optional |
|---|---|---|---|
| 20 | Sending Bank's TRN | 16x | M |
| 21 | Related Reference | 16x | M |
| 32a | Amount Acknowledged | A, B, or K | M |
| 72 | Sender to Receiver Information | 6*35x | O |
Parent topic: MT 410 Acknowledgement
| Field Tag | Field Name | Format | Mandatory/ Optional |
|---|---|---|---|
| 20 | Sending Bank's TRN | 16x | M |
| 21 | Related Reference | 16x | M |
| 32a | Amount Acknowledged | A, B, or K | M |
| 72 | Sender to Receiver Information | 6*35x | O |
Parent topic: MT 410 Acknowledgement