12.1.1.1 Format Specifications
| Field Tag | Field Name | Format | Mandatory/ Optional |
|---|---|---|---|
| 20 | Sending Bank's TRN | 16x | M |
| 21 | Related Reference | 16x | M |
| 32a | Amount Collected | A, B, or K | M |
| 33A | Proceeds Remitted | 6!n3!a15 d | M |
| 52a | Ordering Bank | A or D | O |
| 53a | Sender's Correspondent | A, B, or D | O |
| 54a | Receiver's Correspondent | A, B, or D | O |
| 57a | Account With Bank | A or D | O |
| 58a | Beneficiary Bank | A, B, or D | O |
| 71B | Details of Charges | 6*35x | O |
| 72 | Sender to Receiver Information | 6*35x | O |
| 73 | Details of Amounts Added | 6*35x | O |
Parent topic: MT 400 Advice of Payment