16.3 Details of MT202 (General Financial Institution Transfer)
This topic deals with the mapping between the fields in the SWIFT message MT202 and the corresponding fields in Oracle Banking Trade Finance.
Table 16-3 SWIFT Advices
Field in SWIFT | Description | Mandatory/ Optional | Field in Oracle Banking Trade Finance | Remarks |
---|---|---|---|---|
20 | Transaction Reference Number | M | Reference Number | contract_ref_no for all module expect LC & BC. For LC & BC LCTMS_BRANCH_PAR AMETERS & BCTMS_BRANCH_PAR AMETERS |
21 | Related Reference | M | Source Reference no, user Reference Number, NON REF, Customer Reference Number | For uploaded contracts it is source_ref and this should not be equal to user_ref_number. For normal contracts user_ref_number. Again if user_ref = contract_Ref then "NONREF". If initiated for third party charges, then it is Customer Ref number. |
13C | Time Indication | O | ||
32A | Value Date, Currency Code, Amount | M | Value Date / Account Currency / Settlement Amount | As entered in the front end as transfer amount. |
52a | Ordering Institution | O | Ordering Institution 1 to 5 | Only if sender is different than that of the Ordering institution. The validation is done for A and B. If the value in Ordering_instution1 is BIC code then A else B. |
53a | Sender's Correspondent | O | BIC Code, Address1 | Is populated only when receiver <> sender's correspondent. It is normally the BIC code of the customer (selected based on the nostro account). This populates :53A:. If there is a maintenance in the Recon module for Class "NOST" under external account maintenance (external_account from RETMS_EXTACC_ACC GL_DEFN), then 53B will be populated with acc number and swift address |
54a | Receiver's Correspondent | O | Receiver's Correspondent 1 to 5 | Receiver's Correspondent field, this is normally null, unless filled through front end. |
56a | Intermediary | O | Intermediary 1 to 5 | Intermediary field, this is normally null, unless filled through front end. Under "S" button third tab |
57a | Account With Institution | O | Account With Institution 1 to 5 | Is populated only when receiver <> AWI. It is normally the BIC code as entered through front end. |
58a | Beneficiary Institution | M | Beneficiary Institution 1 for cover to 5 | As entered in the front end, if this only a bank transfer. If 202 is fired as a part of "cover" to a customer then this value would be the "receiver" of 100 or 103 |
72 | Sender to Receiver Information | O | Sender to Receiver Information 1 to 6 | In FT, Sender to receiver Info. from front end, for other module under "S" button and under message details tab. If this a part of cover then the values starting with /OCMT,/PHONBEN or /TELEIBK will form part of the this field. |
Parent topic: Annexure C - SWIFT Category 7 Messages