14.2.9 AMND: Amendment
Liability
Reverse all the previous entries for booking. Re-book entries based on BISS or BADV or BPRE or BANC.
Table 14-39 Accounting Entries
Role | Amount Tag | Dr/Cr |
---|---|---|
LC_OCU | ADV_LIAB_OS_AMT | Dr |
LC_OCU_OFFSET | ADV_LIAB_OS_AMT | Cr |
LC_CNF | CNF_LIAB_OS_AMT | Dr |
LC_CNF_OFFSET | CNF_LIAB_OS_AMT | Cr |
Undertaking Amount
When Undertaking Amount is increased as part of amendment, the accounting entries passed during AMND event are as follows:
From Customer and OBP account
When Undertaking Amount is reduced as part of amendment, the accounting entries passed during “AMND” event
are as follows:
Table 14-40 Accounting Entries
Role | Amount Tag | Dr/Cr |
---|---|---|
LC_OCU | REIM_NON_UND_AMT | Dr |
LC_OCU_OFFSET | REIM_NON_UND_AMT | Cr |
LC_REM_NU_OFF | REIM_NON_UND_AMT | Dr |
LC_REM_NU | REIM_NON_UND_AMT | Cr |
Table 14-41 Accounting Entries(Collateral with Split details)
Role | Amount tag | Dr/Cr |
---|---|---|
COLL_CUST_ACC | COLL_AMNDAMT_S01 | Dr |
COLL_CUST_ACC | COLL_AMNDAMT_S02 | Dr |
LCCOLL_INT_ACCT | COLL_AMNDAMTEQ | Cr |
COLL_CUST_ACC | COLL_AMT_DECR_S01 | Cr |
COLL_CUST_ACC | COLL_AMT_DECR_S02 | Cr |
LCCOLL_INT_ACCT | COLL_AMT_DECREQ | Dr |
Table 14-42 Accounting Entries
Role | Amount Tag | Dr/Cr |
---|---|---|
LC_OCU_OFFSET | REIM_UND_AMT | Dr |
LC_OCU | REIM_UND_AMT | Cr |
Table 14-43 Accounting Entries
Role | Amount Tag | Dr/Cr |
---|---|---|
COL_CUST_ACC | COLL_AMNDAMT | Dr |
LCCOLL_INT_ACCT | COLL_AMNDAMTEQ | Cr |
COL_OBP_ACC | COLL_AMNDAMT_OBP | Dr |
LCCOLL_INT_ACCT | COLL_AMNDAMTEQ_OB P | Cr |
LCCOLL_INT_ACCT | COLL_AMT_DECR | Dr |
COLL_CUST_ACC | COLL_AMT_DECREQ | Cr |
LCCOLL_INT_ACCT | COLL_AMT_DECR_OBP | Dr |
COLL_OBP_ACC | COLL_AMT_DECREQ_O BP | Cr |
Parent topic: Event-wise Accounting Entries