11.2.6.4 Outgoing Acceptance to Discount (Clean)
Table 11-143 Stage
Stage | Clean / Doc | Sight/Usance | Bill Under LC |
---|---|---|---|
FIN | CLE | Usance only | Optional |
Table 11-144 Accounting Entries
GL Type | A/C Type | Dr/Cr | Account Description | CCY | Amount |
---|---|---|---|---|---|
Real | Income | Cr | Charges earned | LCY | Equivalent charge amount in LCY |
Real | Customer /Account Receivable | Dr | Customer/Charges Receivable | CCY | Equivalent amount of charges in the charge currency if it is a Account Receivable else equivalent amount of charges in Account Currency |
Real | Customer | Cr | Customer Account | CCY | Equivalent Bill amount in the Customer Account currency. |
Real /Asset | GL | Dr | Bill Acceptances Discounted | CCY | Bill amount in the contract currency. |
Real /Liability | GL | Cr | Profit Collected in Advance on Discounted Bills | CCY | Discounted Profit amount in the currency. |
Real | Customer | Dr | Customer Profit Payment Accoun | CCY | Equivalent Discounted Profit amount in the Customer account currency |
Real /Contingent | GL | Cr | CLFA Account | CCY | Bill amount in th contract currency. |
Real/ Contingent | GL | Dr | CLFA Offset Account | CCY | Bill amount in the contract currency. |
Table 11-145 Advices
Advice Type | Advice Description |
---|---|
PAYMENT_ADVICE | Payment Advice |
Parent topic: BDIS - Discounting