11.2.2.11 Outgoing Acceptance (Clean)
Table 11-63 Stage
Stage | Clean / Doc | Sight/Usance | Bill Under LC |
---|---|---|---|
FIN | CLE | Usance only | Not applicable |
Table 11-64 Accounting Entries
GL Type | A/C Type | Dr/Cr | Account Description | CCY | Amount |
---|---|---|---|---|---|
Real | Income | Cr | Charges earned. | LCY | Equivalent charge amount in LCY. |
Real | Customer /Account Receivable | Dr | Customer/Charges Receivable. | CCY | Equivalent amount of charges in the charge currency if it is a Account Receivable else Equivalent amount of charges in Customer Account Currency |
Real /Contingent Asset | GL | Dr | Bills CLFA Account | CCY | Bill Amount in Contract currency. |
Real /Contingent Offset | GL | Cr | CLFA Offset Account | CCY | Bill amount in the contract currency. |
Real & Asset | GL | Cr | Bills Acceptances Cash Collateral Account | CCY | If a Cash Collateral Amount has been entered during the contract input, then the Cash Collateral entries will be passed. |
Real | Customer | Dr | Customer Cash Collateral payment account. | CCY | If a Cash Collateral Amount has been entered during the contract input, then the Cash Collateral entries will be passed. |
Table 11-65 Advices
Advice Type | Advice Description |
---|---|
REMITTANCE_LTR | Remittance Letter |
PAYMENT_ADVICE | Payment Advice |
Parent topic: INIT - Initiation