12.2.21 MT759 (Common Group Messages)
MSG TYPE:' COMMON_GRP_MSG
Table 12-24 MT759 - Common Group Messages
Field | Description | M/O | FCC Y/N | Field Name in Oracle Banking Trade Finance | Remarks |
---|---|---|---|---|---|
27 | Sequence of Total | M | Y | Message Number count / Total number of messages | Auto generated message sequence number based on the number of messages |
20 | Transaction Reference Number | M | Y | Transaction Reference Number | Generated unique reference number, which is displayed against Tag 20 of the screen |
21 | Related Reference Number | O | Y | BC/LC Reference Number | Fetch the list of active LC and BC contracts for which the message is to be generated. Message generation will be successfully on providing the contract details. |
22D | 22(Form of Undertaking) | M | Y | Based on product types values are derived | 22 D is populated as per the existing MT759 message, which will generated from LC and BC contract input screen |
23 | 23(Undertak ing Number) | O | Y | Customer Reference number of Issuing Bank. User reference number: Either of it shall be used based on maintenance | 23 is populated as per the existing MT759 message, which will generated from LC and BC contract input screen |
52a | 52a (Issuer) | O | Y | Party Name | Address1 to 4 as entered in parties tab under issuing bank party_- type= ISSUING BANK for BC/LC |
23H | Function of Message | M | Y | Function of Message field in MSDTFCGM/Trad e Finance Common Group Message Maintenance | |
45D | Narrative | M | Y | Narrative1, Narrative2 and Narrative3 in MSDTFCGM/Trad e Finance Common Group Message Maintenance | |
23X | File Identification | O | Y | Functional File Identification |
Parent topic: Details of SWIFT Messages for Bills and Collections