10.30 Incoming Sight Bills Not Under LC Collection
Book
Accounting Entries - None
Table 10-301 Book - Accounting Roles /Advices
Advice Name | Advice Description |
---|---|
ACKNOWLEDGEMENT | BC Acknowledgment |
REMITTANCE_LTR | Remittance Letter |
DISCREPANCY_REQ | Discrepancy Letter |
DOC_ARVL_NOTICE | Document Arrival Notice |
TACP
Accounting Entries - None
Table 10-302 TACP - Accounting Roles /Advices
Advice Name | Advice Description |
---|---|
ACCEPTANCE_TRCR | Acceptance Tracer |
AFAT
Table 10-303 AFAT - Accounting Roles /Advices
Advice Name | Advice Description |
---|---|
ACCEPT_FATE | Acceptance Fate |
REFA
Table 10-304 REFA - Accounting Roles /Advices
Advice Name | Advice Description |
---|---|
ACCEPT_REFUSAL | Acceptance Refusal |
ADIS
Accounting Entries - None
Table 10-305 ADIS - Accounting Roles /Advices
Advice Name | Advice Description |
---|---|
RESERVE_RELEASE | Reserve Release |
DISCREPANCY_AUT | Discrepancy Authorization |
BACI
Table 10-306 BACI - Accounting Roles /Advices
Advice Name | Advice Description |
---|---|
ACCEPT_ADV_FFT | Acceptance Advice |
AMND
Table 10-307 AMND - Accounting Roles /Advices
Advice Name | Advice Description |
---|---|
ACKNOWLEDGEMENT | BC Acknowledgment |
AMNDMNT_OF_INS | Amendment Advice |
IMP_COA_REQ_ADV | Import Avalization/Co-Acceptance Request Advice |
Rebate entries of Bill amendment are the same as INIT entries. The system picks up the amount based on rebate amount and posts the entries.
Table 10-308 Accounting Entries
Accounting Role | Amount Tag | Dr/Cr Indicator |
---|---|---|
<Interest_component>INC | <Interest_component>_NFA | Dr |
BC customer | <Interest_component>_NFA | Cr |
BACP
None
LIQD
Table 10-309 LIQD - Accounting Entries
Accounting Role | Amount Tag | Dr/Cr Indicator |
---|---|---|
Nostro | BILL_LIQ_AMT | Dr |
BC CUSTOMER | BILL_LIQ_AMTEQ | Cr |
EB COLLECTIONS | BILL_LIQ_AMT | Cr |
COLL OFFSET | BILL_LIQ_AMTEQ | Dr |
BC CUSTOMER | BCFEES_LIQD | Dr |
BCFEES_INC | BCFEES_LIQD | Cr |
NOSTRO ACCOUNT | BILL_LIQ_AMT | Dr |
BILLS NEGOTIATE | BILL_LIQ_AMTEQ | Cr |
BC CUSTOMER | BCCOUR_LIQD | Dr |
BCCOUR_INC | BCCOUR_LIQD | Cr |
BC CUSTOMER | BC FEES_LIQD | Dr |
BC FEES_INC | BC FEES_LIQD | Cr |
BC CUSTOMER | BCSWFT_LIQD | Dr |
BCSWFT_INC | BCSWFT_LIQD | Cr |
BC CUSTOMER | BCTAX_AMOUNT | Dr |
BCTAX_PAY | BCTAX_AMOUNT | Cr |
BC CUSTOMER | BCTAX1_AMOUNT | Dr |
BCTAX1_PAY | BCTAX1_AMOUNT | Cr |
Nostro | BILL_LIQ_AMT | Dr |
BC CUSTOMER | BILL_LIQ_AMTEQ | Cr |
EB COLLECTIONS | BILL_LIQ_AMT | Dr |
COLL OFFSET | BILL_LIQ_AMTEQ | Cr |
BC CUSTOMER | BCFEES_LIQD | Dr |
BCFEES_INC | BCFEES_LIQD | Cr |
NOSTRO ACCOUNT | BILL_LIQ_AMTEQ | Dr |
BC CUSTOMER | BCCOUR_LIQD | Cr |
BILLS PURCHASED | BILL_LIQ_AMT | Dr |
BCCOUR_INC | BCCOUR_LIQD | Cr |
BC CUSTOMER | BC FEES_LIQD | Dr |
BC FEES_INC | BC FEES_LIQD | Cr |
BC CUSTOMER | BCSWFT_LIQD | Dr |
BCSWFT_INC | BCSWFT_LIQD | Cr |
NOSTRO ACCOUNT | BILL_LIQ_AMT | Dr |
BILLS DISCNTED | BILL_LIQ_AMTEQ | Cr |
BC CUSTOMER | BCFEES_LIQD | Dr |
BCFEES_INC | BCFEES_LIQD | Cr |
NOSTRO ACCOUNT | BILL_LIQ_AMTEQ | Dr |
BC CUSTOMER | BILL_LIQ_AMT | Cr |
BC CUSTOMER | BCSWIFT_LIQD | Dr |
BCSWFT_INC | BCSWFT_LIQD | Cr |
BC CUSTOMER | BCCOUR_LIQD | Dr |
BCCOUR_INC | BCCOUR_LIQD | Cr |
BC CUSTOMER | BCFEES_LIQD | Dr |
BCFEES_INC | BCFEES_LIQD | Cr |
BC CUSTOMER | BCTAX_AMOUNT | Dr |
BCTAX_PAY | BCTAX_AMOUNT | Cr |
BC CUSTOMER | BCTAX1_AMOUNT | Dr |
BCTAX1_PAY | BCTAX1_AMOUNT | Cr |
ACCEPTANCE CONT | BILL_AMOUNT | Cr |
CLFA CONT | BILL_AMT_EQUIV | Dr |
FOPY
Table 10-310 Accounting Entries
Event | Accounting Role | Amount Tag | Dr./Cr. Indicator |
---|---|---|---|
FOPY | BCFOPCHG_INC | BCFOPCHG_LIQD | Cr |
FOPY | BC CUSTOMER | BCFOPCHG_LIQD | Dr |
FOPY | CLFA CONT | BILL_OS_AMT | Dr |
FOPY | ACCEPTANCE CONT | BILL_OS_AMT | Cr |
FOPY | FOPTAX_PAY | FOPTAX_AMT | Cr |
FOPY | BC CUSTOMER | FOPTAX_AMT | Dr |
Table 10-311 Accounting Roles /Advices
Advice Name | Advice Description |
---|---|
FOP_CLOSE_ADV | Free of Payment Closure Advice |
FREEOFPAY_ADV | Free of Payment Advice |
CLOS
Table 10-312 CLOS Details
Accounting Role | Amount Tag | Dr/Cr Indicator |
---|---|---|
EB COLLECTIONS | BILL_OS_AMT | Cr |
COLL OFFSET | BILL_OS_AMTEQV | Dr |
ACCEPTANCE CONT | BILL_OS_AMT | Cr |
CLFA CONT | BILL_OS_AMTEQV | Dr |
EB COLLECTIONS | BILL_LIQ_AMT | Cr |
COLL OFFSET | BILL_LIQ_AMTEQ | Dr |
Table 10-313 Accounting Roles /Advices
Advice Name | Advice Description |
---|---|
CLOSURE_ADVICE | Closure Advice |
BCAC
Table 10-314 Advice Details
Advice Name | Advice Description |
---|---|
ACCEPTANCE_ADV | Bill Acceptance Advice |
IMP_COACCEPTADV | Import Avalized/Co-Accepted Request Advice |
Parent topic: Annexure B - Accounting Entries and Advices