2.1.6 Events covered (including brief info. on accounting)
| Events | Description | AccountingRole | Amount Tag | Dr/Cr | |
|---|---|---|---|---|---|
| BOOK | Booking of a BC Contract | No Accounting Entries | |||
| INIT | Initiation of a BC Contract | BC CUSTOMER | BCOPNCG_LIQD | D | |
| BCOPNCG_INC | BCOPNCG_LIQD | C | |||
| BC CUSTOMER | BCSWIFTL_LIQD | D | |||
| BCSWIFT_INC | BCSWIFTL_LIQD | C | |||
| BC CUSTOMER | BCCOUR_LIQD | D | |||
| BCCOUR_INC | BCCOUR_LIQD | C | |||
| BC CUSTOMER | BKTAX_AMT | D | |||
| BKTAX_PAY | BKTAX_AMT | C | |||
|
IB COLLECTIONS |
BILL_AMOUNT | D | |||
| COLL OFFSET | BILL_AMOUNT | C | |||
| TPAY | Principle payment Follow up Tracer | ||||
| PFAT | Advice of Payment Fate | ||||
| PDUE | Payment Due Advice | ||||
| REFP | Refusal of Payment | ||||
| RAMT | Reduction of Bill Amount |
IB COLLECTIONS |
BILL_AMND_AMT | D | |
| COLL OFFSET | BILL_AMND_AMT | C | |||
| LIQD | Liquidation of a BC Contract | BC CUSTOMER | BILL_LIQ_AMT | D | |
| NOSTRO ACCOUNT | BILL_LIQ_AMTEQ | C | |||
| BC CUSTOMER | LQTAX_AMT | D | |||
| LQTAX_PAY | LQTAX_AMT | C | |||
|
IB COLLECTIONS |
BILL_LIQ_AMT | C | |||
| COLL OFFSET | BILL_LIQ_AMT | D | |||
| REVR | Reversal of BC Contract | ||||
| AMND | Amendment of BC Contract |
IB COLLECTIONS |
BILL_AMND_AMT | C | |
| COLL OFFSET | BILL_AMND_AMT | D | |||
| CLOS | Closure of a BC Contract | ||||
| REVR | Reversal of BC Contract | ||||
| STCH | Bills & Collections Status Change |
Parent topic: Product Code – IINC