2.2.4 Detailed Coverage (description of the product)
CODE | ILUN | ILSN |
---|---|---|
DESC | Import LC Usance Non Revolving | Import LC Sight Non Revolving |
TYPE | Import | Import |
Revolving | N | N |
Tenor | ||
Standard | 90 | 90 |
Minimum | 30 | 30 |
Maximum | 900 | 365 |
Tolerance Percentage | ||
Positive | 10 | 10 |
Negative | 10 | 10 |
Exchange Rate Related Details | ||
Default Rate Type | Standard | Standard |
Rate Override Limit | 3 | 3 |
Rate Stop Limit | 10 | 10 |
Other Preferences | ||
Collateral Percentage | 10 | 10 |
Period of Presentation | NA | NA |
Applicable Rules | UCPURR LATEST VERSION | UCPURR LATEST VERSION |
Confirmation Required | No | No |
Draft Tenor | Minimum 0
Maximum 0 |