2.1.5 Interest / Charges / Commission & Fees
Commission | ILUR | ILSR |
---|---|---|
Event | BISS | BISS |
Component | AILUR_COMM | AILSR_COMM |
Basis Amount Type | LC _OS_AMT | LC _OS_AMT |
Component | AILUR _COM2 | AILUR _COM1 |
Basis Amount Type | LC _OS_AMT | LC _OS_AMT |
Event | AMND | AMND |
Component | AILUN_COM1 | NA |
Basis Amount Type | LC _AMND_AMT | NA |
Collection | Advance | Advance |
Calculation | Periodic | Periodic |
Frequency | Daily | Daily |
Allow Prepay | NA | NA |
LIFO/FIFO Rule | LIFO | LIFO |
Charge Details | ||
Charge |
Swift Charges BISS,AMND Courier Charges BISS,AMND Cancellation Charges CANC Closure Charges CLOS Reopening Charges ROPN Other Charges BISS |
Swift Charges BISS,AMND Courier Charges BISS,AMND Cancellation Charges CANC Closure Charges CLOS Reopening Charges ROPN Other Charges BISS |
Settlement CCY | GBP | GBP |
Tax Details | ||
Type | Withholding | Withholding |
Basis Amount |
LCCOU-ISS_LIQD LC-SWIFTIS_LIQD AILUR_COMM_LIQD |
LCCOU-ISS_LIQD LC-SWIFTIS_LIQD AILSR_COMM_LIQD |