15.3 Accounting Roles
The following is an exhaustive list that contains details of the Accounting
Roles that are applicable to the Islamic LCs you can process at your bank.
Table 15-3 Accounting Roles
| Accounting Role | Description | Role Type |
|---|---|---|
| IL_OCU | Outstanding Credit Unutilized | Contingent Liability |
| IL_OCU_OFFSET | Unutilized Credit Offset | Contingent Asset |
| IL_CNF | Confirmation of Islamic LC | Real GL |
| IL_CNF_OFF | Confirmation of Islamic LC Offset | Real GL |
| IL_COLL_ACCT | Islamic LC Collateral account | Liability |
| AVL_DEBIT_ACCT | Availment Debit account | Real / Type ‘X’ |
| AVL_CREDIT_ACCT | Availment Credit account | Real / Type ‘X’ |
| CHG_CUST_ACC | Customer Accounts | Real/Type ‘X’ |
| COMM_CUST_ACC | Customer Accounts | Real/Type ‘X’ |
| COLL_CUST_ACC | Customer Accounts | Real/Type ‘X’ |
| TAX_CUST_ACC | Customer Accounts | Real/Type ‘X’ |
| COMM_INC | Commission Income | Income |
| COMM_REC | Commission earned not collected | Asset |
| COMM_PAY | Commission collected in advance | Liability |
| CHG_INC | Charge Income | Income |
| CHG_REC | Charge receivable | Asset |
| CHG_EXP | Charge expense | Expense |
| CHG_PAY | Charge payable | Liability |
| TAX_PAY | Tax payable | Liability |
| TAX_EXP | Tax expense | Expense |
| COL_OBP_ACC | Obligor Account | Real/Type “X” |
| LI_SCF | Silent Confirmation of LI | Real GL |
| LI_SCF_OFF | Silent Confirmation of LI Offset | Real GL |
| REVENUE_SHARING | Revenue sharing GL | Contingent GL |
Parent topic: Annexure A - Accounting Entries