12.2.17 MT742 (Reimbursement Claim)
MSG TYPE: DISCREPANCY_REQ event BOOK for Export Bills under LC – Sight & Usance
MT744 (Notice of Non-conforming Reimbursement Claim)
Table 12-19 MT734 - Reimbursement Claim
| Field | Description | M/O | FCC Y/N | Field Name in Oracle Banking Trade Finance | Remarks |
|---|---|---|---|---|---|
| 20 | Claiming Bank’s Reference | M | Y | Contract Reference Number Our Letter of Credit Reference User Reference | User Reference Number, if the flag at the branch parameter = “Y” (bctms_branch_parameters. use_userref_in_msgs) else Contract_Ref_no OR our lc ref, If at the contract level the “use lc ref no.in msg “ (bctms_contract_master.US E_LCREF_IN_MSG) is checked then our_lc_Ref is used |
| 21 | Documentary Credit Number | M | Y | Their Letter of Credit Reference Reference (Parties tab) | if use_lcref_in_msg = 'Y' then their_lc_ref else Party Reference of Receiver.Their LC ref from contract main screen and party ref from parties tab or NONE |
| 31C | Date of Issue | O | Y | Issue Date | |
| 52A | Issuing Bank | M | Y | Party Name Address1 to 4 | As entered in parties tab under issuing bank party_type = ISSUIN BANK |
| 32B | Principal Amount Claimed | M | Value Date Bill Currency Bill Amount | ||
| 33B | Additional Amount Claimed as Allowed for in Excess of Principal Amount | O | Free Format Text | FFT are populated where fft_code = 33ADDAMTCLMD | |
| 71B | Charges | O | Free Format Text | FFT are populated where fft_code = 71BCHARGES | |
| 34a | Total Amount Claimed | M | Value Date, Bill Currency Liquidation Bill Amount + Charges | Value Date, Billccy and bill amt liqd – chg deducted +chg collected | |
| 57a | Account with Bank | O | Free Format Text -fft_code = 57ACWITHBANK | FFT are populated where fft_code = 57ACWITHBANK | |
| 58a | Beneficiary Bank | O | Free Format Text - fft_code = 58BENFICBANK | the FFT are populated where fft_code = 58BENFICBANK | |
| 72 | Sender to Receiver Information | O | Y | Free Format Text | FFT are populated where fft_code = SND2RECMT734 |
MSG TYPE: NCNFM_REIM_CLM Events- BOOK and CLOSE
Table 12-20
| Field | Description | M/O | FCC Y/N | Field Name in Oracle Banking Trade Finance | Remarks |
|---|---|---|---|---|---|
| 20 | Sender’s Reference | M | Y | BC contract reference number | |
| 21 | Claiming Bank's Reference | M | Y | Customer reference number of Negotiating Bank | |
| 52a | Issuing Bank A or D | M | Party Name Address1 to 4 | As entered in partiestab under issuing bankparty_type= 'ISSUIN BANK' | |
| 21a | Documentary Credit Number | M | Y | ||
| 31C | Date of Issue | O | Y | LC Issue Date | |
| 34a | Total Amount Claimed A or B | M | Y | Bill Amount | |
| 73R | Reason for Non-Payment | M | Y | Reason for Non Payment Code Reason for Non Payment Narrative | |
| 73S | Disposal of Reimburse ment Claim | M | Y | Disposal of Reimbursement claim Disposal of Reimbursement claim Narrative | |
| 71D | Reimbursing Bank's Charges | O | Y | Free Format Text - 71DCHARGES | |
| 72Z | Sender to Receiver Information | O | Y | Free Format Text - SND2RECMT744 |
Parent topic: Details of SWIFT Messages for Bills and Collections