10.9.1 Outgoing Documentary Sight Bills Not Under LC On Collection - Book
Accounting entries - None
Table 10-90 Book - Accounting Roles /Advices
| Advice Name | Advice Description | 
|---|---|
| ACKNOWLEDGEMENT | BC Acknowledgment | 
| REMITTANCE_LTR | Remittance Letter | 
| DISCREPANCY_REQ | Discrepancy Letter | 
| DOC_ARVL_NOTICE | Document Arrival Notice | 
TRES
Accounting Entries - None
Table 10-91 TRES - Accounting Roles /Advices
| Advice Name | Advice Description | 
|---|---|
| REL_OF_RES_TRCR | Release of Reserve Tracer | 
TDIS
Accounting Entries - None
Table 10-92 TDIS - Accounting Roles /Advices
| Advice Name | Advice Description | 
|---|---|
| DISCAPPRVL_TRCR | Discrepancy Tracer | 
ADIS
Accounting Entries - None
Table 10-93 ADIS - Accounting Roles /Advices
| Advice Name | Advice Description | 
|---|---|
| RESERVE_RELEASE | Reserve Release | 
| DISCREPANCY_AUT | Discrepancy Authorization | 
FOPY
Table 10-94 Accounting Entries
| Event | Accounting Role | Amount Tag | Dr./Cr. Indicator | 
|---|---|---|---|
| FOPY | BCFOPCHG_INC | BCFOPCHG_LIQD | Cr | 
| FOPY | BC CUSTOMER | BCFOPCHG_LIQD | Dr | 
| FOPY | CLFA CONT | BILL_OS_AMT | Dr | 
| FOPY | ACCEPTANCE CONT | BILL_OS_AMT | Cr | 
| FOPY | FOPTAX_PAY | FOPTAX_AMT | Cr | 
| FOPY | BC CUSTOMER | FOPTAX_AMT | Dr | 
Table 10-95 Accounting Roles /Advices
| Advice Name | Advice Description | 
|---|---|
| FOP_CLOSE_ADV | Free of Payment Closure Advice | 
| FREEOFPAY_ADV | Free of Payment Advice | 
INIT
Table 10-96 INIT Accounting Entries
| Accounting Role | Amount Tag | Dr/Cr Indicator | 
|---|---|---|
| BILLS DISCNTED | BILL_AMOUNT | Dr | 
| BC CUSTOMER | BILL_AMT_EQUIV | Cr | 
| BC CUSTOMER | EBC_DIS_IN_LIQD | Dr | 
| EBC_DIS_INRIA | EBC_DIS_IN_LIQD | Cr | 
| BC CUSTOMER | BCCOUR_LIQD | Dr | 
| BCSWFT_INC | BCSWFT_LIQD | Cr | 
| BC CUSTOMER | BCTAX_AMOUNT | Dr | 
| BCCOUR_INC | BCCOUR_LIQD | Cr | 
| BC CUSTOMER | BCTAX_AMOUNT | Dr | 
| BCTAX_PAY | BCTAX_AMOUNT | Cr | 
| BC CUSTOMER | BCTAX1_AMOUNT | Dr | 
| BCTAX1_PAY | BCTAX1_AMOUNT | Cr | 
| ADV UNDER LCS | BILL_AMT_EQUIV | Dr | 
| NOSTRO ACCOUNT | BILL_AMOUNT | Cr | 
| BC CUSTOMER | IBC_ADV_IN_LIQD | Dr | 
| IBC_ADV_INRIA | IBC_ADV_IN_LIQD | Cr | 
| BC CUSTOMER | BCSWIFT_LIQD | Dr | 
| BCSWFT_INC | BCSWFT_LIQD | Cr | 
| BC CUSTOMER | BCCOUR_LIQD | Dr | 
| BCCOUR_INC | BCCOUR_LIQD | Cr | 
| BC CUSTOMER | BCFEES_LIQD | Dr | 
| BCFEES_INC | BCFEES_LIQD | Cr | 
| ACCEPTANCE CONT | BILL_AMOUNT | Dr | 
| CLFA CONT | BILL_AMT_EQUIV | Cr | 
| BC CUSTOMER | IBC_ACP_IN_LIQD | Dr | 
| IBC_ACP_INRIA | IBC_ACP_IN_LIQD | Cr | 
| BILLS DISCNTED | BILL_AMT_EQUIV | Dr | 
| NOSTRO ACCOUNT | BILL_AMOUNT | Cr | 
| BC CUSTOMER | BC CUSTOMER | Dr | 
| IBC_DIS_INTRIA | IBC_DIS_INT_LIQD | Cr | 
| BILLS DISCNTED | BILL_AMT_EQUIV | Dr | 
| NOSTRO ACCOUNT | BILL_AMOUNT | Cr | 
| BC CUSTOMER | IBC_DIS_INT_LIQD | Dr | 
| IBC_DIS_INTRIA | IBC_DIS_INT_LIQD | Cr | 
| BC CUSTOMER | BCFEES_LIQD | Dr | 
| BCFEES_INC | BCFEES_LIQD | Cr | 
ACCR
Table 10-97 ACCR - Accounting Entries
| Accounting Role | Amount Tag | Dr/Cr Indicator | 
|---|---|---|
| EBC_NGT_INRIA | EBC_NGT_IN_ACCR | Dr | 
| EBC_NGT_ININC | EBC_NGT_IN_ACCR | Cr | 
| EBC_PUR_INREC | EBC_PUR_IN_ACCR | Dr | 
| EBC_PUR_ININC | EBC_PUR_IN_ACCR | Cr | 
| EBC_DIS_INRIA | EBC_DIS_IN_ACCR | Dr | 
| EBC_DIS_ININC | EBC_DIS_IN_ACCR | Cr | 
| EBC_PUR_INRIA | EBC_PUR_IN_ACCR | Dr | 
| EBC_PUR_ININC | EBC_PUR_IN_ACCR | Cr | 
| EBC_PUR_INREC | EBC_PUR_IN_ACCR | Dr | 
| EBC_PUR_ININC | EBC_PUR_IN_ACCR | Cr | 
| IBC_ADV_INRIA | IBC_ADV_IN_ACCR | Dr | 
| IBC_ADV_ININC | IBC_ADV_IN_ACCR | Cr | 
| IBC_ACP_INRIA | IBC_ACP_IN_ACCR | Dr | 
| IBC_ACP_ININC | IBC_ACP_IN_ACCR | Cr | 
AMND
Table 10-98 AMND - Accounting Roles /Advices
| Advice Name | Advice Description | 
|---|---|
| ACKNOWLEDGEMENT | BC Acknowledgment | 
| AMNDMNT_OF_INS | Amendment Advice | 
Rebate entries of Bill amendment are the same as INIT entries. The system picks up the amount based on rebate amount and posts the entries.
Table 10-99 AMND - Accounting Entries
| Accounting Role | Amount Tag | Dr/Cr Indicator | 
|---|---|---|
| <Interest_component>INC | <Interest_component>_NFA | Dr | 
| BC customer | <Interest_component>_NFA | Cr | 
TPFT
Table 10-100 TPFT - Accounting Roles /Advices
| Advice Name | Advice Description | 
|---|---|
| PAYMNTFATE_TRCR | Payment Fate Tracer | 
PFAT
None
LIQD
Table 10-101 LIQD - Accounting Details
| Accounting Role | Amount Tag | Dr/Cr Indicator | 
|---|---|---|
| Nostro | BILL_LIQ_AMT | Dr | 
| BC CUSTOMER | BILL_LIQ_AMTEQ | Cr | 
| EB COLLECTIONS | BILL_LIQ_AMT | Cr | 
| COLL OFFSET | BILL_LIQ_AMTEQ | Dr | 
| BC CUSTOMER | BCFEES_LIQD | Dr | 
| BCFEES_INC | BCFEES_LIQD | Cr | 
| NOSTRO ACCOUNT | BILL_LIQ_AMT | Dr | 
| BILLS NEGOTIATE | BILL_LIQ_AMTEQ | Cr | 
| BC CUSTOMER | BCCOUR_LIQD | Dr | 
| BCCOUR_INC | BCCOUR_LIQD | Cr | 
| BC CUSTOMER | BC FEES_LIQD | Dr | 
| BC FEES_INC | BC FEES_LIQD | Cr | 
| BC CUSTOMER | BCSWFT_LIQD | Dr | 
| BCSWFT_INC | BCSWFT_LIQD | Cr | 
| BC CUSTOMER | BCTAX_AMOUNT | Dr | 
| BCTAX_PAY | BCTAX_AMOUNT | Cr | 
| BC CUSTOMER | BCTAX1_AMOUNT | Dr | 
| BCTAX1_PAY | BCTAX1_AMOUNT | Cr | 
| Nostro | BILL_LIQ_AMT | Dr | 
| BC CUSTOMER | BILL_LIQ_AMTEQ | Cr | 
| EB COLLECTIONS | BILL_LIQ_AMT | Dr | 
| COLL OFFSET | BILL_LIQ_AMTEQ | Cr | 
| BC CUSTOMER | BCFEES_LIQD | Dr | 
| BCFEES_INC | BCFEES_LIQD | Cr | 
| NOSTRO ACCOUNT | BILL_LIQ_AMTEQ | Dr | 
| BC CUSTOMER | BCCOUR_LIQD | Cr | 
| BILLS PURCHASED | BILL_LIQ_AMT | Dr | 
| BCCOUR_INC | BCCOUR_LIQD | Cr | 
| BC CUSTOMER | BC FEES_LIQD | Dr | 
| BC FEES_INC | BC FEES_LIQD | Cr | 
| BC CUSTOMER | BCSWFT_LIQD | Dr | 
| BCSWFT_INC | BCSWFT_LIQD | Cr | 
| NOSTRO ACCOUNT | BILL_LIQ_AMT | Dr | 
| BILLS DISCNTED | BILL_LIQ_AMTEQ | Cr | 
| BC CUSTOMER | BCFEES_LIQD | Dr | 
| BCFEES_INC | BCFEES_LIQD | Cr | 
| NOSTRO ACCOUNT | BILL_LIQ_AMTEQ | Dr | 
| BC CUSTOMER | BILL_LIQ_AMT | Cr | 
| BC CUSTOMER | BCSWIFT_LIQD | Dr | 
| BCSWFT_INC | BCSWFT_LIQD | Cr | 
| BC CUSTOMER | BCCOUR_LIQD | Dr | 
| BCCOUR_INC | BCCOUR_LIQD | Cr | 
| BC CUSTOMER | BCFEES_LIQD | Dr | 
| BCFEES_INC | BCFEES_LIQD | Cr | 
| BC CUSTOMER | BCTAX_AMOUNT | Dr | 
| BCTAX_PAY | BCTAX_AMOUNT | Cr | 
| BC CUSTOMER | BCTAX1_AMOUNT | Dr | 
| BCTAX1_PAY | BCTAX1_AMOUNT | Cr | 
| ACCEPTANCE CONT | BILL_AMOUNT | Cr | 
| CLFA CONT | BILL_AMT_EQUIV | Dr | 
REVR
None
REVE
None
CLOS
Table 10-102 CLOS Accounting Entries
| Accounting Role | Amount Tag | Dr/Cr Indicator | 
|---|---|---|
| EB COLLECTIONS | BILL_OS_AMT | Cr | 
| COLL OFFSET | BILL_OS_AMTEQV | Dr | 
| ACCEPTANCE CONT | BILL_OS_AMT | Cr | 
| CLFA CONT | BILL_OS_AMTEQV | Dr | 
| EB COLLECTIONS | BILL_LIQ_AMT | Cr | 
| COLL OFFSET | BILL_LIQ_AMTEQ | Dr | 
Table 10-103 CLOS Accounting Roles /Advices
| Advice Name | Advice Description | 
|---|---|
| CLOSURE_ADVICE | Closure Advice |