10.4 Accounting Roles
In BC Module Accounting Roles are factory shipped as well as formed
dynamically on the basis of Interest, Charges & Tax Components. Representative set
of accounting roles are listed below:
Table 10-3 Accounting Roles
| Accounting Role | Description |
|---|---|
| BILLS NEGOTIATE | Bills Purchased/Discounted |
| COLLECTION OFFSET | LCBC Contingent Liability |
| BILLS PURCHASED | Bills Purchased/Discounted |
| BILLS DISCNTED | Bills Purchased/Discounted |
| ACCEPTANCE CONT | LCBC Contingent Asset |
| BRIDGE GL | Asset GL |
| CLFA CONT | LC/BC Contingent Liability |
| BCSWFT_INC | SWIFT Charges |
| BCCOUR_INC | Courier Charges |
| BC FEES_INC | Outstation Bills Collection Charges |
| EB COLLECTIONS | LCBC Contingent Asset |
| COLLOFFSET | LCBC Contingent Liability |
| BCTAX_PAY | Bills Payable / Chqs Payable |
| BCTAX1_PAY | Bills Payable / Chqs Payable |
| EBC_NGT_INRIA | BC Negotiation Fees RIA-Receivable |
| EBC_NGT_ININC | BC Negotiation Fee Income |
| EBC_PUR_ININC | BC Interest Income |
| EBC_PUR_INRIA | BC Purchase Interest RIA |
| EBC_DIS_INRIA | BC Interest RIA |
| EBC_DIS_ININC | BC Interest Income |
| IBC_ADV_INRIA | BC Advice Fee RIA- Receivable |
| IBC_ADV_ININC | BC Advice Fee Income |
| IBC_ACP_INRIA | BC Acceptance Fee Receivable |
| IBC_ACP_ININC | BC Acceptance Fee Income |
| <Interest Component>PIA | BC Paid in Advance |
| <Interest Component>EXP | BC Expense |
| TRANF_INTERM | Intermediate GL for the import bill liquidation in case of substitution of document |
| NOSTRO ACCOUNT | Nostro Account |
| BCFOPCHG_INC | Free of Payment Tax Payable |
| FOPTAX_PAY | Free of Payment Tax Payable |
| LOU_OCU | Outstanding Credit Unutilized |
| LOU_OCU_OFFSET | Unutilized Credit Offset |
Parent topic: Annexure B - Accounting Entries and Advices