10.35 Collection Type: Advance
The following events are covered:
- INIT
- BDIS
- BADV
- BPUR
Table 10-341 Accounting Entries
| Accounting Role | Amount Tag | Dr/Cr Indicator |
|---|---|---|
| BC CUSTOMER | <Interest Component>_LIQD | Dr |
| <Interest Component>_RIA | <Interest Component>_LIQD | Cr |
| <Interest Component>_PIA | <Interest Component>_N_LIQD | Dr |
| BC CUSTOMER | <Interest Component>_N_LIQD | Cr |
Event: ACCR
The Accounting entries of ACCR as follows:
Table 10-342 ACCR Accounting details
| Accounting Role | Amount Tag | Dr/Cr Indicator |
|---|---|---|
| <Interest Component>_RIA | <Interest Component>_ACCR | Dr |
| <Interest Component>_INC | <Interest Component>_ACCR | Cr |
| <Interest Component>_EXP | <Interest Component>_N_ACCR | Dr |
| <Interest Component>_PIA | <Interest Component>_N_ACCR | Cr |
Event: AMND
The Accounting entries of AMND as follows:
Table 10-343 AMND Accounting details
| Accounting Role | Amount Tag | Dr/Cr Indicator |
|---|---|---|
| BC CUSTOMER | <Interest Component>_LIQD | Dr |
| <Interest Component>_RIA | <Interest Component>_LIQD | Cr |
| <Interest Component>_ PIA | <Interest Component>_N_LIQD | Dr |
| BC CUSTOMER | <Interest Component>_N_LIQD | Cr |
| BC CUSTOMER | <Interest Component>_ADJ | Cr |
| <Interest Component>_RIA | <Interest Component>_ADJ | Dr |
| BC CUSTOMER | <Interest Component>_N_ADJ | Dr |
| <Interest Component>_ PIA | <Interest Component>_N_ADJ | Cr |
| <Interest_Component>_ INC | <Interest Component>_NFA | Cr |
| <Interest Component>_RIA | <Interest Component>_NFA | Dr |
| <Interest_Component>_ EXP | <Interest Component>_N_NFA | Dr |
| <Interest Component>_ PIA | <Interest Component>_N_NFA | Cr |
Event: LIQD
This topic provides the details of LIQD.
Table 10-344 Accounting Entries of LIQD
| Accounting Role | Amount Tag | Dr/Cr Indicator |
|---|---|---|
| <Interest Component>_ INC | <Interest Component>_DECR | Dr |
| INTERESTREF | <Interest Component>_DECR | Cr |
| INTERESTREF | REFUND_INTEREST | Dr |
| BC CUSTOMER | REFUND_INTEREST | Cr |
| INTERESTREF | <Interest Component>_N_DECR | Dr |
| <Interest Component>_ EXP | <Interest Component>_N_DECR | Cr |
| INTERESTREF | REFUND_N_INTEREST | Cr |
| BC CUSTOMER | REFUND_N_INTEREST | Dr |
Parent topic: Annexure B - Accounting Entries and Advices