10.28 Incoming Usance Bills Under LC Acceptance
Book
Accounting Entries - None
The Advices details are as follows:
Table 10-286 Book - Accounting Roles /Advices
Advice Name | Advice Description |
---|---|
ACKNOWLEDGEMENT | BC Acknowledgment |
REMITTANCE_LTR | Remittance Letter |
DISCREPANCY_REQ | Discrepancy Letter |
DOC_ARVL_NOTICE | Document Arrival Notice |
ADIS
Accounting Entries - None
The Advices details are as follows:
Table 10-287 ADIS - Accounting Roles /Advices
Advice Name | Advice Description |
---|---|
RESERVE_RELEASE | Reserve Release |
DISCREPANCY_AUT | Discrepancy Authorization |
AMND
This topic provides the details of the AMND advices.
Table 10-288 AMND - Accounting Roles /Advices
Advice Name | Advice Description |
---|---|
ACKNOWLEDGEMENT | BC Acknowledgment |
AMNDMNT_OF_INS | Amendment Advice |
Rebate entries of Bill amendment are the same as INIT entries. The system picks up the amount based on rebate amount and posts the entries.
For refund of Interest, amount tag INT_COMPONENT>_ADJ used for corresponded interest
component.
Table 10-289 Accounting Entries
Accounting Role | Amount Tag | Dr/Cr Indicator |
---|---|---|
<Interest_component>INC | <Interest_component>_NFA | Dr |
BC customer | <Interest_component>_NFA | Cr |
LIQD
The Accounting details of LIQD are as follows:
Table 10-290 LIQD - Accounting Entries
Accounting Role | Amount Tag | Dr/Cr Indicator |
---|---|---|
Nostro | BILL_LIQ_AMT | Dr |
BC CUSTOMER | BILL_LIQ_AMTEQ | Cr |
EB COLLECTIONS | BILL_LIQ_AMT | Cr |
COLL OFFSET | BILL_LIQ_AMTEQ | Dr |
BC CUSTOMER | BCFEES_LIQD | Dr |
BCFEES_INC | BCFEES_LIQD | Cr |
NOSTRO ACCOUNT | BILL_LIQ_AMT | Dr |
BILLS NEGOTIATE | BILL_LIQ_AMTEQ | Cr |
BC CUSTOMER | BCCOUR_LIQD | Dr |
BCCOUR_INC | BCCOUR_LIQD | Cr |
BC CUSTOMER | BC FEES_LIQD | Dr |
BC FEES_INC | BC FEES_LIQD | Cr |
BC CUSTOMER | BCSWFT_LIQD | Dr |
BCSWFT_INC | BCSWFT_LIQD | Cr |
BC CUSTOMER | BCTAX_AMOUNT | Dr |
BCTAX_PAY | BCTAX_AMOUNT | Cr |
BC CUSTOMER | BCTAX1_AMOUNT | Dr |
BCTAX1_PAY | BCTAX1_AMOUNT | Cr |
Nostro | BILL_LIQ_AMT | Dr |
BC CUSTOMER | BILL_LIQ_AMTEQ | Cr |
EB COLLECTIONS | BILL_LIQ_AMT | Dr |
COLL OFFSET | BILL_LIQ_AMTEQ | Cr |
BC CUSTOMER | BCFEES_LIQD | Dr |
BCFEES_INC | BCFEES_LIQD | Cr |
NOSTRO ACCOUNT | BILL_LIQ_AMTEQ | Dr |
BC CUSTOMER | BCCOUR_LIQD | Cr |
BILLS PURCHASED | BILL_LIQ_AMT | Dr |
BCCOUR_INC | BCCOUR_LIQD | Cr |
BC CUSTOMER | BC FEES_LIQD | Dr |
BC FEES_INC | BC FEES_LIQD | Cr |
BC CUSTOMER | BC FEES_LIQD | Dr |
BCSWFT_INC | BC FEES_LIQD | Cr |
NOSTRO ACCOUNT | BILL_LIQ_AMT | Dr |
BILLS DISCNTED | BILL_LIQ_AMTEQ | Cr |
BC CUSTOMER | BCFEES_LIQD | Dr |
BCFEES_INC | BCFEES_LIQD | Cr |
NOSTRO ACCOUNT | BILL_LIQ_AMTEQ | Dr |
BC CUSTOMER | BILL_LIQ_AMT | Cr |
BC CUSTOMER | BCSWIFT_LIQD | Dr |
BCSWFT_INC | BCSWFT_LIQD | Cr |
BC CUSTOMER | BCCOUR_LIQD | Dr |
BCCOUR_INC | BCCOUR_LIQD | Cr |
BC CUSTOMER | BCFEES_LIQD | Dr |
BCFEES_INC | BCFEES_LIQD | Cr |
BC CUSTOMER | BCTAX_AMOUNT | Dr |
BCTAX_PAY | BCTAX_AMOUNT | Cr |
BC CUSTOMER | BCTAX1_AMOUNT | Dr |
BCTAX1_PAY | BCTAX1_AMOUNT | Cr |
ACCEPTANCE CONT | BILL_AMOUNT | Cr |
CLFA CONT | BILL_AMT_EQUIV | Dr |
CLOS
This topic provides the details of the CLOS
Table 10-291 CLOS Details
Accounting Role | Amount Tag | Dr/Cr Indicator |
---|---|---|
EB COLLECTIONS | BILL_OS_AMT | Cr |
COLL OFFSET | BILL_OS_AMTEQV | Dr |
ACCEPTANCE CONT | BILL_OS_AMT | Cr |
CLFA CONT | BILL_OS_AMTEQV | Dr |
EB COLLECTIONS | BILL_LIQ_AMT | Cr |
COLL OFFSET | BILL_LIQ_AMTEQ | Dr |
Table 10-292 Accounting Roles /Advices
Advice Name | Advice Description |
---|---|
CLOSURE_ADVICE | Closure Advice |
DNTC
None
Parent topic: Annexure B - Accounting Entries and Advices