2.6.7 Events covered (including brief info. on accounting)
| Events | Description | Accounting Role | Amount Tag | Dr/Cr | |
|---|---|---|---|---|---|
| BOOK | Booking of a BC Contract | ||||
| TRES | |||||
| TDIS | |||||
| ADIS | Approval of Document Discrepancies | ||||
| AMND | Amendment of BC Contract | Amendment | BC CUSTOMER | BILL_AMND_AMT | Dr. |
| Amendment | BILLS NEGOTIATE | BILL_AMND_AMT | Cr. | ||
| Interest Refund | EBC_PUR_INRIA | EBC_PUR_IN_ADJ | Dr | ||
| Interest Refund | BC CUSTOMER | EBC_PUR_IN_ADJ | Cr | ||
| AMND | Amendment of BC Contract | ||||
| INIT | Initiation of a BC Contract | Bill Negotiation | BILLS NEGOTIATE | AMT_PURCHASED | Dr |
| Bill Negotiation | BC CUSTOMER | AMT_PURCHASEDEQ | Cr | ||
| Interest On Negotiation | BC CUSTOMER | EBC_NGT_IN_LIQD | Cr | ||
| Interest On Negotiation | EBC_NGT_INRIA | EBC_NGT_IN_LIQD | Dr | ||
| Charges | BC CUSTOMER | BCCOURL_LIQD | Dr | ||
| Charges | BCCOURL_INC | BCCOURL_LIQD | Cr | ||
| Charges | BC CUSTOMER | BC FEESL_LIQD | Dr | ||
| Charges | BC FEESL_INC | BC FEESL_LIQD | Cr | ||
| Charges | BC CUSTOMER | BCSWFTL_LIQD | Dr | ||
| Charges | BCSWFTL_INC | BCSWFTL_LIQD | Cr | ||
| Tax | BC CUSTOMER | BCTAX2_AMT | Dr | ||
| Tax | BCTAX2_PAY | BCTAX2_AMT | Cr | ||
| Tax | BC CUSTOMER | BCTAX1_AMT | Dr | ||
| Tax | BCTAX1_PAY | BCTAX1_AMT | Cr | ||
| ACCR | Accrual of Interest Income | Interest Accrual | EBC_NGT_INRIA | EBC_NGT_IN_ACCR | Dr |
| Interest Accrual | EBC_NGT_ININC | EBC_NGT_IN_ACCR | Cr | ||
| TPFT | |||||
| PFAT | Advice of Payment Fate | ||||
| LIQD | Liquidation of a BC Contract | Liquidation | NOSTRO ACCOUNT | AMT_PURCHASEDEQ | Dr |
| Liquidation | BILLS NEGOTIATE | AMT_PURCHASED | Cr | ||
| Interest refund | EBC_NEG_INRIA | EBC_DIS_IN_ADJ | Dr | ||
| Interest refund | BC CUSTOMER | EBC_DIS_IN_ADJ | Cr | ||
| REVR | Reversal of BC Contract | ||||
| STCH | Bills & Collections Status Change |
Parent topic: Product Code-PRPB/PBRM