3.4 Debit Note
The Debit Note File Upload feature allows for the mass generation of Debit Notes.
File Naming Convention: OBSCF-DEBIT-NOTE-BUYER_suffix or OBSCF-DEBIT-NOTE-SELLER_suffix.
For example: OBSCF-DEBIT-NOTE-BUYER_22Febl2020
File Format: .csv
The following table describes the details of file structure.
Table 3-5 Debit Note - File Structure
Sequence Number | Field Name | Description | Data Type | Field Length | Mandatory (Y/CM/N) |
---|---|---|---|---|---|
1 | INDICATOR | Debit Note Indicator | VARCHAR2 | 1 | Y |
2 | DN_NO | Debit Note Reference Number | VARCHAR2 | 40 | Y |
3 | DN_ID | Debit Note Id from Channel | VARCHAR2 | 40 | N |
4 | LINK_INVOICE_NO | Invoice Numbers | VARCHAR2 | 25 | N |
5 | DN_DATE | Debit Note Date |
DATE Format: YYYY-MM-DD |
- | Y |
6 | DN_DUE_DATE | Debit Note Due Date |
DATE Format: YYYY-MM-DD |
- | Y |
7 | BUYER_CODE | Code of the Buyer | VARCHAR2 | 100 | N |
8 | SUPPLIER_CODE | Code of the Supplier | VARCHAR2 | 9 | N |
9 | CURRENCY | Currency of Debit Note | VARCHAR2 | 3 | Y |
10 | BASE_DN_AMOUNT | Base Debit Note Amount | NUMBER | 28,4 | Y |
11 | NET_DN_AMOUNT | Net Debit Note Amount | NUMBER | 28,4 | N |
12 | TAX_AMOUNT | Tax amount | NUMBER | 28,4 | N |
13 | DISCOUNT | Discount on Debit Note Amount | NUMBER | 28,4 | N |
14 | BUYER_DIV_CODE | Buyer Division Code | VARCHAR2 | 20 | N |
15 | SUPPLIER_DIV_CODE | Supplier Division Code | VARCHAR2 | 20 | N |
16 | DISPUTED | Whether Debit Note Disputed Yes/No | VARCHAR2 | 1 | N |
17 | BUYER_ID | Buyer Id | VARCHAR2 | 20 | Y |
18 | SUPPLIER_ID | Supplier Id | VARCHAR2 | 20 | Y |
19 | BUYER_NAME | Name of the Buyer | VARCHAR2 | 105 | N |
20 | SUPPLIER_NAME | Name of the Supplier | VARCHAR2 | 105 | N |
21 | PREACCEPTED | Flag Whether Debit Note is Preaccepted Y/N | VARCHAR2 | 10 | N |
22 | ACCEPTANCE_AMOUNT | Debit Note Acceptance Amount | NUMBER | 28,4 | N |
23 | PROGRAM_ID | Program ID | VARCHAR2 | 20 | N |
24 | VIRTUAL_AC_FLAG | Virtual Account Flag Y/N | VARCHAR2 | 1 | N |
25 | REPAYMENT_AC_NO | Repayment Account Number | VARCHAR2 | 50 | N |
26 | BANK | Name of the Bank | VARCHAR2 | 200 | N |
27 | BRANCH | Name of the Bank Branch | VARCHAR2 | 3 | N |
28 | BIC_ROUTING_CODE | BIC code/Routing code | VARCHAR2 | 9 | N |
29 | FUNDING_REQ_AMT | Amount of Funding required | NUMBER | 28,4 | N |
30 | ACCOUNT_NAME_FOR_CAN | User should mention the account name for Collection/Repayment account | VARCHAR2 | 200 | Mandatory if CAN is provided |
31 | PAYMENT_MODE_FOR_CAN |
User should mention whether it is an internal account transfer or EFT or Cross Border Transfer. Acceptable values are 'AC', 'EFT' or 'CBT' |
VARCHAR | 3 | Mandatory if CAN is provided |
32 | BENE_ADDR1_FOR_CAN |
User can enter the beneficiary's address line1 for Collection/Repayment Account Applicable only for CBT |
VARCHAR2 | 200 | Optional |
33 | BENE_ADDR2_FOR_CAN | User can enter the beneficiary's address line2 for Collection/Repayment Account | VARCHAR2 | 200 | Optional |
34 | BENE_ADDR3_FOR_CAN | User can enter the beneficiary's address line3 for Collection/Repayment Account | VARCHAR2 | 200 | Optional |
35 | BENE_ADDR4_FOR_CAN | User can enter the beneficiary's address line4 for Collection/Repayment Account | VARCHAR2 | 200 | Optional |
36 | BENE_CNTRY_FOR_CAN | User can enter the beneficiary's country for Collection/Repayment Account | VARCHAR2 | 50 | Optional |
37 | BENE_PHONE_FOR_CAN | User can enter the beneficiary's Phone number for Collection/Repayment Account | VARCHAR2 | 20 | Optional |
38 | BENE_EMAIL_FOR_CAN | User can enter the beneficiary's email id for Collection/Repayment Account | VARCHAR2 | 50 | Optional |
39 | INTERMEDIARY_BANK_CODE_FOR_CAN | User can enter the Intermediary bank swift code here if Payment Credit Mode is CBT | VARCHAR | 11 | Optional |
40 | INTERMEDIARY_BANK_NAME_FOR_CAN | User can mentioned the Intermediary Bank Name | VARCHAR | 200 | Optional |
41 | INTERMEDIARY_BANK_ADDR1_FOR_CAN | User can mentioned the Intermediary Bank Address | VARCHAR | 200 | Optional |
42 | INTERMEDIARY_BANK_ADDR2_FOR_CAN | User can mentioned the Intermediary Bank Address | VARCHAR2 | 200 | Optional |
43 | INTERMEDIARY_BANK_ADDR3_FOR_CAN | User can mentioned the Intermediary Bank Address | VARCHAR2 | 200 | Optional |
44 | INTERMEDIARY_BANK_ADDR4_FOR_CAN | User can mentioned the Intermediary Bank Address | VARCHAR2 | 200 | Optional |
45 | DISBURSEMENT_Credit_Account (hereafter referred as DCA) | User can enter an account number to receive the invoice payment. Can be a CASA or a GL account. IF its an IBAN number then should be mentioned in the same field. | VARCHAR | 50 | Optional |
46 | ACCOUNT_NAME_FOR_DCA | User should mention the account name for Disbursement credit account | VARCHAR2 | 200 | Mandatory if DCA is provided |
47 | PAYMENT_CREDIT_MODE_DCA | User should mention whether it is an internal account transfer or EFT or Cross Border Transfer. Acceptable values are 'AC', 'EFT' or 'CBT' | VARCHAR | 3 | Mandatory if DCA is provided |
48 | BENE_ADDR1_FOR_DCA |
User can enter the beneficiary's address line1 for Disbursement Credit Account Applicable only for CBT |
VARCHAR2 | 200 | Optional |
49 | BENE_ADDR2_FOR_DCA | User can enter the beneficiary's address line2 for Disbursement Credit Account | VARCHAR2 | 200 | Optional |
50 | BENE_ADDR3_FOR_DCA | User can enter the beneficiary's address line3 for Disbursement Credit Account | VARCHAR2 | 200 | Optional |
51 | BENE_ADDR4_FOR_DCA | User can enter the beneficiary's address line4 for Disbursement Credit Account | VARCHAR2 | 200 | Optional |
52 | BENE_CNTRY_FOR_DCA | User can enter the beneficiary's country for Disbursement Credit Account | VARCHAR2 | 50 | Optional |
53 | BENE_PHONE_FOR_DCA | User can enter the beneficiary's Phone number for Disbursement Account | VARCHAR2 | 20 | Optional |
54 | BENE_EMAIL_FOR_DCA | User can enter the beneficiary's email id for Disbursement Credit Account | VARCHAR2 | 50 | Optional |
55 | BANK_NAME_FOR_DCA | User can mentioned the Name of the Bank | VARCHAR | 200 | Mandatory if DCA is provided and BIC is null |
56 | BRANCH_NAME_FOR_DCA | User can mentioned the Branch code of the DCA | VARCHAR | 3 | Mandatory if DCA is provided and BIC is null |
57 | BANK_IDENTIFIER_CODE_FOR_DCA | User can enter the IFSC code here if Payment Credit Mode if EFT and can enter the swift BIC if the Payment credit mode is CBT | VARCHAR | 11 | Mandatory if DCA is provided and Bank Name is null |
58 | INTERMEDIARY_BANK_IDENTIFIER_CODE_FOR_DCA | User can enter the Intermediary bank swift code here if Payment Credit Mode is CBT | VARCHAR | 11 | Optional |
59 | INTERMEDIARY_BANK_NAME_FOR_DCA | User can mentioned the Intermediary Bank Name | VARCHAR | 200 | Optional |
60 | INTERMEDIARY_BANK_ADDR1_FOR_DCA | User can mentioned the Intermediary Bank Address | VARCHAR | 200 | Optional |
61 | INTERMEDIARY_BANK_ADDR2_FOR_DCA | User can mentioned the Intermediary Bank Address | VARCHAR2 | 200 | Optional |
62 | INTERMEDIARY_BANK_ADDR3_FOR_DCA | User can mentioned the Intermediary Bank Address | VARCHAR2 | 200 | Optional |
63 | INTERMEDIARY_BANK_ADDR4_FOR_DCA | User can mentioned the Intermediary Bank Address | VARCHAR2 | 200 | Optional |
64 | ADJUST_REASON_CODE | Reason for Adjustment | VARCHAR2 | 2 | N |
65 | REMARKS | Remarks | VARCHAR2 | 1400 | N |
66 | FILLER1 | Additional Field |
DATE Format: YYYY-MM-DD |
- | N |
67 | FILLER2 | Additional Field | VARCHAR2 | 25 | N |
68 | FILLER3 | Additional Field | VARCHAR2 | 25 | N |
69 | FILLER4 | Additional Field | VARCHAR2 | 25 | N |
70 | FILLER5 | Additional Field | VARCHAR2 | 25 | N |
71 | FILLER6 | Additional Field | VARCHAR2 | 25 | N |
72 | FILLER7 | Additional Field | VARCHAR2 | 25 | N |
73 | FILLER8 | Additional Field | VARCHAR2 | 25 | N |
74 | FILLER9 | Additional Field | VARCHAR2 | 25 | N |
75 | FILLER10 | Additional Field | VARCHAR2 | 25 | N |
76 | SHIPMENT_NO | Shipment Number | VARCHAR2 | 20 | N |
77 | SHIPMENT_DATE | Date of Shipment |
DATE Format: YYYY-MM-DD |
- | N |
78 | SHIPMENT_ADDRESS | Address of Shipment | VARCHAR2 | 150 | N |
79 | SHIPMENT_COUNTRY | Country of Shipment | VARCHAR2 | 3 | N |
80 | EXPORT_REASON | Reason of Export | VARCHAR2 | 50 | N |
81 | SALE_TERMS | Terms of Sale | VARCHAR2 | 3 | N |
82 | PAYMENT_TERMS | Terms of Payment | VARCHAR2 | 150 | N |
83 | COUNTRY_OF_ORIGIN | Country of Origin of Shipment | VARCHAR2 | 3 | N |
84 | FUNDING_REQ_DATE | Funding Date |
DATE Format: YYYY-MM-DD |
- | N |
- | COMMODITIES | - | - | - | - |
1 | INDICATOR | Commodity Indicator | VARCHAR2 | 1 | CM |
2 | INVOICE_NUMBER | Invoice Number | VARCHAR2 | 25 | CM |
3 | COMMODITY_CODE | Commodity Code | VARCHAR2 | 20 | CM |
4 | COMMODITY_NAME | Commodity Name | VARCHAR2 | 50 | CM |
5 | QUANTITY | Quantity | NUMBER | 28,4 | CM |
6 | UNIT_COST | Cost per Unit of the commodity | NUMBER | 28,4 | CM |
7 | TOTAL_COST | Total Cost of the commodity | NUMBER | 28,4 | CM |
8 | TAX_AMOUNT | Tax amount of the commodity | NUMBER | 28,4 | CM |
9 | DISCOUNT_AMOUNT | Discount amount of the commodity | NUMBER | 28,4 | CM |
10 | NET_COST | Net Amount of the commodity | NUMBER | 28,4 | CM |
Parent topic: File Upload