3.6 Purchase Order
Purchase Order File Upload is used for the bulk creation of Purchase Orders.
File Naming Convention: OBSCF-PURCHASE-ORDER-BUYER_suffix or OBSCF-PURCHASE-ORDER-SELLER_suffix
For example: OBSCF-PURCHASE-ORDER-BUYER_12March2022
File Format: .csv
The following table describes the details of file structure.
Table 3-7 Purchase Order - File Structure
Sequence Number | Field Name | Description | Data Type | Field Length | Mandatory (Y/CM/N) |
---|---|---|---|---|---|
1 | INDICATOR | Indicator | VARCHAR2 | 1 | Y |
2 | PO_EXTERNAL_NUMBER | Purchase Order External Ref Number | VARCHAR2 | 25 | Y |
3 | PO_DATE | Date of Purchase Order |
DATE Format: YYYY-MM-DD |
- | Y |
4 | PROMISED_SHIPMENT_DATE | Promised Shipment Date |
DATE Format: YYYY-MM-DD |
- | Y |
5 | CURRENCY | Currency of Purchase Order | VARCHAR2 | 10 | Y |
6 | BASE_PO_AMOUNT | Amount of Purchase Order | NUMBER | 28,4 | Y |
7 | BUYER_ID | Buyer ID | VARCHAR2 | 20 | Y |
8 | SUPPLIER_ID | Supplier ID | VARCHAR2 | 20 | Y |
9 | BUYER_NAME | Name of the Buyer | VARCHAR2 | 200 | N |
10 | SUPPLIER_NAME | Name of the Supplier | VARCHAR2 | 200 | N |
11 | DISCOUNT | Amount of Discount | NUMBER | 28,4 | N |
12 | TAX_AMOUNT | Tax amount | NUMBER | 28,4 | N |
13 | NET_PO_AMOUNT | Net Purchase Order Amount | NUMBER | 28,4 | N |
14 | ACCEPTANCE_AMOUNT | Acceptance Amount | NUMBER | 28,4 | N |
15 | BUYER_DIVISION_CODE | Buyer Division Code | VARCHAR2 | 20 | N |
16 | SUPPLIER_DIVISION_CODE | Supplier Division Code | VARCHAR2 | 20 | N |
17 | PREACCEPTED | Pre Accepted Flag,Y/N | VARCHAR2 | 1 | N |
18 | FUNDING_REQ_AMOUNT | Required Funding Amount | NUMBER | 28,4 | N |
19 | PROGRAM_ID | Program Id | VARCHAR2 | 20 | N |
20 | SHIPMENT_ADDR1 | Shipment Address line 1 | VARCHAR2 | 150 | N |
21 | SHIPMENT_ADDR2 | Shipment Address line 2 | VARCHAR2 | 150 | N |
22 | SHIPMENT_ADDR3 | Shipment Address line 3 | VARCHAR2 | 150 | N |
23 | COUNTRY | Name of the Country | VARCHAR2 | 20 | N |
24 | ZIPCODE | Zipcode | VARCHAR2 | 20 | N |
25 | CITY | Name of the City | VARCHAR2 | 30 | N |
26 | TAX_ID | Tax Id number | VARCHAR2 | 30 | N |
27 | FILLER1 | Additional field | VARCHAR2 | 25 | N |
28 | FILLER2 | Additional field | VARCHAR2 | 25 | N |
29 | FILLER3 | Additional field | VARCHAR2 | 25 | N |
30 | FILLER4 | Additional field | VARCHAR2 | 25 | N |
31 | FILLER5 | Additional field | VARCHAR2 | 25 | N |
32 | FILLER6 | Additional field | VARCHAR2 | 25 | N |
33 | PO_ID | Po Id | VARCHAR2 | 40 | N |
- | COMMODITIES | - | - | - | - |
1 | INDICATOR | Commodity Indicator | VARCHAR2 | 1 | CM |
2 | COMMODITY_CODE | Commodity Code | VARCHAR2 | 20 | CM |
3 | COMMODITY_NAME | Commodity Name | VARCHAR2 | 50 | CM |
4 | QUANTITY | Quantity | NUMBER | 28,4 | CM |
5 | UNIT_COST | Cost per Unit of the commodity | NUMBER | 28,4 | CM |
6 | TOTAL_COST | Total Cost of the commodity | NUMBER | 28,4 | CM |
7 | TAX_AMOUNT | Tax amount of the commodity | NUMBER | 28,4 | CM |
8 | DISCOUNT_AMOUNT | Discount amount of the commodity | NUMBER | 28,4 | CM |
9 | NET_COST | Net Amount of the commodity | NUMBER | 28,4 | CM |
Parent topic: File Upload