1 Oracle Banking Corporate Lending
This topic provides the integration touch points of Oracle Banking Corporate Lending with Oracle Banking Supply Chain Finance.
The following table describes the details of the integration touch points.
Table 1-1 Integration Touch Points
Integration Touch Point | Stage in OBSCF | Purpose | Mandatory Request Parameters | Mandatory Response Parameters |
---|---|---|---|---|
Product Mapping | Day0 Set Up | Used in invoking API of Loan Processor during Transaction Processing | - | - |
Get Interest Details | Master Maintenance - Preferential Pricing | Used to get Interest Parameters which would be overridden by the user maintaining Preferential pricing for a Customer, program, Product etc. in OBSCF | Product Code | Interest Type (Front Ended/Rear Ended) |
Processing - Finance Workflow | Used to get Interest Parameters during Transaction Processing if no set up of Preferential pricing is available, User can override these parameters and these parameters are sent to Loan processor during Loan Creation | - |
|
|
Get Overdue Interest Details | Master Maintenance - Preferential Pricing | Used to get Overdue Interest Parameters which would be overridden by the user maintaining Preferential pricing for a Customer, program, Product etc., in OBSCF | Product Code | Overdue Interest Rate Type (Floating/Fixed) |
Processing - Finance Workflow | Used to get Overdue Interest Parameters during Transaction Processing if no set up of Preferential pricing is available, User can override these parameters and these parameters are sent to Loan processor during Loan Creation | - |
|
|
Calculate Interest | Processing - Finance Workflow | Used to calculate Interest basis the Parameters sent by OBSCF. |
|
|
Create Loan | Post Authorization - Finance Disbursement | Used to create a Loan in Loan Processor basis the Transaction Details and Loan Parameters sent from SCF |
|
- |
Get Outstanding Details | EOD - Batch | Used to get Outstanding Details for any Loan from Loan Processor since calculation/Accrual/Amortization would happen in Loan Processor | Loan Reference No | Principal Outstanding |
Post Authorization - Finance Disbursement | - | Business Date | Interest outstanding as on Value Date | |
Post Authorization - Finance Settlement | - | Value Date | Overdue Interest Outstanding as on Value Date | |
Loan Repayment | Post Authorization - Finance Settlement | Used to Partly Settle/Fully Settle Loan in Loan Processor |
|
|
Accounting Entries Mapping | Day0 Set up | Usage of a Bridge GL instead of actual customer/eft suspense accounts in OBCL | - | - |
Delinquency & NPA management | Day0 Set up | Used in OBSCF to display with other Product Parameters | - | - |
EOD - Batch | Used to get the status (Delinquency bucket) of the loan |
|
Delinquency Bucket | |
Used to get the status of the Borrower |
|
|
Note:
*Error Code and Error Description are mandatory response parameters in all touch points.