3.6 Purchase Order
Purchase Order File Upload is used for the bulk creation of Purchase Orders.
File Naming Convention: OBSCF-PURCHASE-ORDER-BUYER_suffix or OBSCF-PURCHASE-ORDER-SELLER_suffix
For example: OBSCF-PURCHASE-ORDER-BUYER_12March2022
File Format: .csv
The following table describes the details of file structure.
Table 3-7 Purchase Order - File Structure
Sequence Number | Field Name | Description | Data Type | Field Length | Mandatory (Y/CM/N) |
---|---|---|---|---|---|
1 | INDICATOR | Indicator | VARCHAR2 | 1 | Y |
2 | PO_EXTERNAL_NUMBER | Purchase Order External Ref Number | VARCHAR2 | 25 | Y |
3 | PO_DATE | Date of Purchase Order |
DATE Format: YYYY-MM-DD |
- | Y |
4 | PROMISED_SHIPMENT_DATE | Promised Shipment Date |
DATE Format: YYYY-MM-DD |
- | Y |
5 | CURRENCY | Currency of Purchase Order | VARCHAR2 | 10 | Y |
6 | BASE_PO_AMOUNT | Amount of Purchase Order | NUMBER | 28,4 | Y |
7 | BUYER_ID | Buyer ID | VARCHAR2 | 20 | Y |
8 | SUPPLIER_ID | Supplier ID | VARCHAR2 | 20 | Y |
9 | BUYER_NAME | Name of the Buyer | VARCHAR2 | 200 | N |
10 | SUPPLIER_NAME | Name of the Supplier | VARCHAR2 | 200 | N |
11 | DISCOUNT | Amount of Discount | NUMBER | 28,4 | N |
12 | TAX_AMOUNT | Tax amount | NUMBER | 28,4 | N |
13 | NET_PO_AMOUNT | Net Purchase Order Amount | NUMBER | 28,4 | N |
14 | ACCEPTANCE_AMOUNT | Acceptance Amount | NUMBER | 28,4 | N |
15 | BUYER_DIVISION_CODE | Buyer Division Code | VARCHAR2 | 20 | N |
16 | SUPPLIER_DIVISION_CODE | Supplier Division Code | VARCHAR2 | 20 | N |
17 | PREACCEPTED | Pre Accepted Flag,Y/N | VARCHAR2 | 1 | N |
18 | FUNDING_REQ_AMOUNT | Required Funding Amount | NUMBER | 28,4 | N |
19 | PROGRAM_ID | Program Id | VARCHAR2 | 20 | N |
20 | SHIPMENT_ADDR1 | Shipment Address line 1 | VARCHAR2 | 150 | N |
21 | SHIPMENT_ADDR2 | Shipment Address line 2 | VARCHAR2 | 150 | N |
22 | SHIPMENT_ADDR3 | Shipment Address line 3 | VARCHAR2 | 150 | N |
23 | COUNTRY | Name of the Country | VARCHAR2 | 20 | N |
24 | ZIPCODE | Zipcode | VARCHAR2 | 20 | N |
25 | CITY | Name of the City | VARCHAR2 | 30 | N |
26 | TAX_ID | Tax Id number | VARCHAR2 | 30 | N |
27 | FILLER1 | Additional field | VARCHAR2 | 25 | N |
28 | FILLER2 | Additional field | VARCHAR2 | 25 | N |
29 | FILLER3 | Additional field | VARCHAR2 | 25 | N |
30 | FILLER4 | Additional field | VARCHAR2 | 25 | N |
31 | FILLER5 | Additional field | VARCHAR2 | 25 | N |
32 | FILLER6 | Additional field | VARCHAR2 | 25 | N |
33 | PO_ID | Po Id | VARCHAR2 | 40 | N |
34 | DISBURSEMENT_CREDT_ACCOUNT (hereafter referred as DCA) | User can enter an account number to receive the disbursement proceeds to PO finance. payment. Can be a CASA or a GL account. If its an IBAN number then should be mentioned in the same field | VARCHAR2 | 50 | Optional |
35 | ACCOUNT_NAME_FOR_DCA | User should mention the account name for Disbursement credit account | VARCHAR2 | 200 | Mandatory if DCA is provided |
36 | PAYMENT_CREDIT_MODE_FOR_DCA | User should mention whether it is an internal account transfer or EFT or Cross Border Transfer. Acceptable values are 'Internal', 'EFT' or 'CBT' | VARCHAR2 | 9 | Mandatory if DCA is provided |
37 | BENE_ADDR1_FOR_DCA |
User can enter the beneficiary's address line1 for Disbursement credit Account Applicable only for CBT |
VARCHAR2 | 200 | Optional |
38 | BENE_ADDR2_FOR_DCA | User can enter the beneficiary's address line2 for Disbursement credit Account | VARCHAR2 | 200 | Optional |
39 | BENE_ADDR3_FOR_DCA | User can enter the beneficiary's address line3 for Disbursement credit Account | VARCHAR2 | 200 | Optional |
40 | BENE_ADDR4_FOR_DCA | User can enter the beneficiary's address line4 for Disbursement credit Account | VARCHAR2 | 200 | Optional |
41 | BENE_CNTRY_FOR_DCA | User can enter the beneficiary's country for Disbursement credit Account | VARCHAR2 | 50 | Optional |
42 | BENE_PHONE_FOR_DCA | User can enter the beneficiary's Phone number for Disbursement credit Account | VARCHAR2 | 20 | Optional |
43 | BENE_EMAIL_FOR_DCA | User can enter the beneficiary's email id for Disbursement credit Account | VARCHAR2 | 50 | Optional |
44 | BANK_NAME_FOR_DCA | User can mentioned the Name of the Bank | VARCHAR2 | 200 | Mandatory if DCA is provided and BIC is null |
45 | BRANCH_CODE_FOR_DCA | User can mentioned the Branch code of the DCA | VARCHAR2 | 3 | Mandatory if DCA is provided and BIC is null |
46 | BANK_IDENTIFIER_CODE _FOR_DCA | User can enter the IFSC code here if Payment Credit Mode if EFT and can enter the swift BIC if the Payment credit mode is CBT | VARCHAR2 | 11 | Mandatory if DCA is provided and BIC is null |
47 | INTERMEDIARY_BANK_CODE_FOR_DCA | User can enter the Intermediary bank swift code here if Payment Credit Mode is CBT | VARCHAR2 | 11 | Optional |
48 | INTERMEDIARY_BANK_NAME_FOR_DCA | User can mentioned the Intermediary Bank Name | VARCHAR2 | 200 | Optional |
49 | INTERMEDIARY_BANK_ADDR1_FOR_DCA | User can mentioned the Intermediary Bank Address | VARCHAR2 | 200 | Optional |
50 | INTERMEDIARY_BANK_ADDR2_FOR_DCA | User can mentioned the Intermediary Bank Address | VARCHAR2 | 200 | Optional |
51 | INTERMEDIARY_BANK_ADDR3_FOR_DCA | User can mentioned the Intermediary Bank Address | VARCHAR2 | 200 | Optional |
52 | INTERMEDIARY_BANK_ADDR4_FOR_DCA | User can mentioned the Intermediary Bank Address | VARCHAR2 | 200 | Optional |
- | COMMODITIES | - | - | - | - |
1 | INDICATOR | Commodity Indicator | VARCHAR2 | 1 | CM |
2 | COMMODITY_CODE | Commodity Code | VARCHAR2 | 20 | CM |
3 | COMMODITY_NAME | Commodity Name | VARCHAR2 | 50 | CM |
4 | QUANTITY | Quantity | NUMBER | 28,4 | CM |
5 | UNIT_COST | Cost per Unit of the commodity | NUMBER | 28,4 | CM |
6 | TOTAL_COST | Total Cost of the commodity | NUMBER | 28,4 | CM |
7 | TAX_AMOUNT | Tax amount of the commodity | NUMBER | 28,4 | CM |
8 | DISCOUNT_AMOUNT | Discount amount of the commodity | NUMBER | 28,4 | CM |
9 | NET_COST | Net Amount of the commodity | NUMBER | 28,4 | CM |
Parent topic: File Upload