2.3 Abbreviations
| Abbreviation | Description |
|---|---|
| SWIFT | Society for Worldwide Interbank Financial Telecommunication |
| SWIFT gpi | SWIFT global payments innovation |
| SWIFT CBPRPlus | SWIFT Cross-border Payments and Reporting |
| ACH | Automated Clearing House |
| TARGET2 | Trans-European Automated Real-time Gross Settlement Express Transfer System |
| SEPA | Single Euro Payments Area |
| NACHA | National Automated Clearing House Association |
| CHIPA | Clearing House Interbank Payments System |
| NEFT | National Electronic Funds Transfer |
| RTGS | Real Time Gross Settlement |
| IMPS | Immediate Payment Service |
| NACH | National Automated Clearing House |
| CNAPS | China National Advanced Payments System |
| OBVAM | Oracle Banking Virtual Account Management |
| FC Core | Oracle FLEXCUBE Core Banking |
| OBDX | Oracle Banking Digital Experience |
| ISO | International Standards Organization |
| BIC | Bank Identifier Code |
| IBAN | International Bank Account Number |
| FI | Financial Institution |
| UETR | Unique End-to-End Transaction |
| REST | Representational State Transfer |
| SOAP | Simple Object Access Protocol |
| API | Application Programming Interface |
| XML | Extensible Markup Language |
| XSD | XML Schema Definition |
| GL | General Ledger |
| MIS | Management Information System |
Parent topic: Release Notes