2.15.6.2 Routing Rule Basis Elements
| Basis Element | Description | Mapping to Cross Border/ RTGS Payment Request |
|---|---|---|
| CREDITOR_ACCOUNT | Creditor Account | Ultimate Beneficiary (Field 59) Account Number |
| CREDITOR_NAME | Creditor Name | Ultimate Beneficiary Name |
| CREDITOR_ADDRESS | Creditor Address | Ultimate Beneficiary Address (address lines (1-4) will be concatenated and will be returned as single value) |
| CREDITOR_COUNTRY | Creditor Country | Ultimate Beneficiary Country |
| CREDITOR_AGT_BIC | Creditor Agent BIC | AWI BIC (Field 57) if available as part of the payment request |
| CREDITOR_AGT_NAME | Creditor Agent Name | Bank Name of the AWI BIC as available in the request 57D option, if not available address is derived from ISDBICDE |
| CREDITOR_AGT_ADDRESS | Creditor Agent Address | AWI Address (address lines 1-4) will be concatenated and returned as single value) as available in the request 57D option, if not available address is derived from ISDBICDE |
| CREDITOR_AGT_CTRY_NAME | Creditor Agent Country Name | Country name is derived from Country Code Maintenance for the country code of Creditor Agent BIC |
| DEBTOR_ACCOUNT | Debtor Account | Debtor Account Number or IBAN as available in the request |
| CUSTOMER_ID | Customer ID | Customer ID linked to the debit account |
| DEBTOR_NAME | Debtor Name | Originator Name (field 50 ) as available in payment request ,if not available the name defaulted from STDCIFCR |
| DEBTOR_ADDRESS | Debtor Address | Originator Address (field 50 Address line 1-4) as available in payment request (address lines will be concatenated and returned as single value), if not available the address defaulted from STDCIFCR |
| DEBTOR_COUNTRY | Debtor Country | Derived from STDCIFCR |
| TXN_BRANCH | Transaction Branch | Transaction Branch |
| TRANSFER_CCY | Transfer Currency | Transfer Currency |
| TRANSFER_AMT | Transfer Amount | Transfer Amount |
| SOURCE_CODE | Source Code | Source Code |
| REMITTANCE_INFO | Remittance Information | Field 70 details (will be concatenated with a space in between the lines if the line length is less than 35 and returned as single value) |
| SENDER_TO_RECEIVER_INFO | Sender to Receiver Information | Field 72 details (will be concatenated with a space in between the lines if the line length is less than 35 and returned as single value) |
| CHARGE_WHOM | Charge Whom option | Charge Whom option |
| IS_SAME_DAY_TXN | Whether the transaction can be classified as 'Same Day' transaction | Value will be returned as 'TRUE' if Booking Date and Requested Execution Date (Value Date) are same, else 'FALSE' |
| IS_PROCESS_CUTOFF_OVER | NA | Based on maintenance in PMDCTOFF |
| INTERMEDIARY_BIC | Intermediary BIC | Intermediary BIC (Field 56) if available as part of the payment request |
| IS_CROSS_CCY_TXN | Whether transaction is a cross currency transaction | If the transfer currency and debit account currency are different, value is returned as true,else false |
| DR_ACC_BRANCH | Debit Account Branch | Debit Account Branch |
| CREDITOR_AGT_CTRY | Creditor Agent Country | 5&6 position of AWI BIC |
| TRANSFER_TYPE | Transfer Type | Allowed values are customer_transfer, bank_transfer, bank_own_account_transfer & Cover_transfer |
| NETWORK_CODE | Network Code | Network Code |
| NETWORK_- TYPE_CODE | Network Type Code | Network Type Code |
| PROCESSING_TIME | Processing Time | Processing Time to be maintained as HHMM |
Parent topic: Routing Rule