List of Basis Elements
The following are the basic elements provided for the rule expressions:
Table 7-1 Price Rule - Elements
List of Basis Elements | Allowed Values | Supported Payment Types |
---|---|---|
CHANNEL_TYPE | C2B,SWIFT,MT101,MT204,UI | Cross-border / RTGS / Book Transfer / SEPA CT / ACH CT / SEPA DD / ACH DD |
DR_ACCOUNT_CCY | Debit Account currency | Cross-border / RTGS / Book Transfer |
CR_ACCOUNT_CCY | Credit Account Currency | Cross-border / RTGS / Book Transfer |
SENDER BIC | Sender BIC | Cross-border / RTGS |
AWI_BIC | AWI BIC | Cross-border / RTGS |
AWI_MEMEBR_ID | AWI Clearing Code if available as part of transaction details | Cross-border / RTGS |
RECEIVER_BIC | Receiver BIC | Cross-border / RTGS |
BOOK_TRANSFER_TYPE | INTER (other customer account), INTRA (customer’s own account) | Book Transfer |
TXN_BRANCH_CODE | Branch Code | Cross-border / RTGS / Book Transfer / SEPA CT / ACH CT / SEPA DD / ACH DD |
TRANSFER_CURRENCY | Transfer Currency | Cross-border / RTGS / Book Transfer / SEPA CT / ACH CT / SEPA DD / ACH DD |
CHARGE_WHOM | Charge option | Cross-border / RTGS |
TRANSFER_TYPE |
C-Customer Transfer B-Bank Transfer |
Cross-border / RTGS |
IS_PASS_THROUGH_TRN | Y/N | Cross-border / RTGS |
COVER_REQD | Y/N | Cross-border / RTGS |
BENEFICIARY_COUNTRY | Beneficiary Country of the Field 59 (i.e. Ultimate Beneficiary) | Cross-border / RTGS |
SOURCE_CODE | Source Code derived for a transaction | Cross-border / RTGS / Book Transfer |
IS_PREFUNDED_PAYMENT | Value of Prefunded Payment Flag during transaction booking | Cross-border / RTGS / SEPA CT / ACH CT |
IS_CREDITTOGL_PAYMENT | 'Credit To GL' flag on the Inbound transaction | SEPA CT / ACH CT |
PURPOSE | Purpose code or proprietary value | SEPA CT / ACH CT / SEPA DD / ACH DD |
CATEGORY_PURPOSE | Category Purpose code or proprietary value | SEPA CT / ACH CT / SEPA DD / ACH DD |
SERVICE_LEVEL | Service Level code or proprietary value | SEPA CT / ACH CT / SEPA DD / ACH DD |
CR_AGT_BIC | Creditor Agent BIC | SEPA CT / ACH CT / SEPA DD / ACH DD |
CR_AGT_MEMBER_ID | Creditor Agent Member ID | SEPA CT / ACH CT / SEPA DD / ACH DD |
DR_AGT_BIC | Debtor Agent BIC | SEPA CT / ACH CT / SEPA DD / ACH DD |
DR_AGT_MEMBER_ID | Debtor Agent Member ID | ACH CT / ACH DD |
IS_BENE_ACC_IBAN | The resultant values can be TRUE or FLASE | Cross border / RTGS / SEPA CT / SEPA DD / SEPA Instant / ACH CT / ACH DD |
IS_CROSS_CCY_TXN | The resultant values can be TRUE or FLASE | Cross border / RTGS / SEPA CT / SEPA DD / SEPA Instant / ACH CT / ACH DD / Book Transfer |
SAME_BR_TXN | The resultant values can be TRUE or FLASE | - |
INITG_PTY_ORG_ID | Initiating Party Organization ID | Applicable only for payments received in pain.001 file |
Applicable only for payments received in pain.001 file | The resultant values can be TRUE or FLASE | Cross border/RTGS / T2ISO / CBPR+ Booking Date = Activation Date = Instruction Date |
The following mandatory checks are done on processing a price:
- When prices are fetched for a Cross Border / RTGS transaction or Book Transfer, system initially verifies whether any Price Rule maintenance is available for the Host, Network and Transaction Type combination.
- If the maintenance is available, then the maintained rules gets evaluated and the resultant price values maintained in Price Value ID is used for price computation.
- If no maintenance is available in Price Rule Maintenance, then the price values are fetched as per existing logic based on price codes linked to the Network Preferences.
Parent topic: Annexure