2.2.1 Message Mapping for OBRH
This topic describes about the Messages mapped for OBRH.
Table 2-3 PMSinglePayOutService
| Sl.no | Tag Name | Tag Description |
|---|---|---|
| 1 | "GrpHdr_InitGpty" : "", | Initiating party |
| 2 | "PmtInf_ReqdExctnDt" : "2019-01-14", | Requested Execution date |
| 3 | "PmtInf_Dbtr_Id_OrgId_Othr_SchmeNm_Cd" : "COID", | Debtor Identification Scheme name code |
| 4 | "PmtInf_PmtTpInf_SvcLvl_Cd" : "SDVA", | Service level code |
| 5 | "CtgyPurp_Cd" : "INTC", | Category purpose code |
| 6 | "PmtInf_DbtrAgt_BICFI" : "ABPUNE12XB1", | Debtor Agent BICFI |
| 7 | "PmtInf_DbtrAgtAcct_Id_Othr_Id" : "7252", | Debtor agent Account ID |
| 8 | "PmtInf_Dbtr_Id_OrgId_Othr_Prtry" : "", | Debtor ID Organisation ID proprietary |
| 9 | "PmtInf_Dbtr_PstlAdr" : [ ], | Debtor postal address |
| 10 | "PmtInf_PmtTpInf_InstrPrty" : "HIGH", | Payment Type information- Instruction Priority |
| 11 | "PmtInf_DbtrAcct_Ccy" : "", | Debtor Account Currency |
| 12 | "PmtInf_DbtrAcct_Id_IBAN" : "AT483200000012345864", | Debtor IBAN |
| 13 | "PmtInf_DbtrAcct_Id_Othr_Id" : "MAXACC", | Debtor Details --> Debtor Account Number |
| 14 | "PmtInf_Dbtr_Id_OrgId_Othr_Id" : "ACHCOID03", | Debtor ID ->Organisation-> other-> ID |
| 15 | "PmtInf_chrgBr_cd" : "OUR", | Main Tab --> Charge Bearer |
| 16 | "PmtInf_PmtMtd" : "TRF", | Payment Method |
| 17 | "PmtInf_Dbtr_Nm" : "MAXACC", | Main Tab --> Debtor Name |
| 18 | "CdtTrfTxInf_PmtId_InstrId" : "100770645", | Instruction Identification |
| 19 | "CdtTrfTxInf_Cdtr_PstlAdr_AdrLine3" : "", | Postal Address |
| 20 | "CdtTrfTxInf_Amt_InstdAmt_Ccy" : "GBP", | Instructed amount currency |
| 21 | "CdtTrfTxInf_Cdtr_Nm" : "OBS32412144", | Creditor name |
| 22 | "CdtTrfTxInf_Amt_InstdAmt_value" : 125, | Instructed amount |
| 23 | "CdtTrfTxInf_Cdtr_PstlAdr_AdrLine2" : "", | Postal Address |
| 24 | "CdtTrfTxInf_Amt_EqvtAmt_CcyOfTrf" : "", | Equivalent Amount Currency of Transfer |
| 25 | "CdtTrfTxInf_IntrMyagt1_BICFI" : null, | Intermediary Agent |
| 26 | "CdtTrfTxInf_IntrMyagt1_PstlAdr" : [ ], | Intermediary Agent Postal address |
| 27 | "CdtTrfTxInf_CdtrAgtAcct_BICFI" : "", | Creditor Agent Account Bank identifier code |
| 28 | "CdtTrfTxInf_CdtrAgtAcct_Id_Othr" : "", | Creditor Agent Account number |
| 29 | "CdtTrfTxInf_Amt_EqvtAmt_value" : "", | Equivalent amount value |
| 30 | "CdtTrfTxInf_CdtrAgt_BICFI" : "STRBIC00", | Creditor agent BICFI |
| 31 | "CdtTrfTxInf_CdtrAgt_PstlAdr" : [ ], | Creditor agent postal address |
| 32 | "CdtTrfTxInf_Cdtr_PstlAdr" : null, | Creditor Postal Address |
| 33 | "CdtTrfTxInf_PmtId_EndToEndId" : "100770645", | Payment Identification End to End Identification |
| 34 | "CdtTrfTxInf_Amt_EqvtAmt_Ccy" : "", | Equivalent amount currency |
| 35 | "CdtTrfTxInf_CdtrAcct_Id_Othr_Id" : "", | Creditor account identification |
| 36 | "CdtTrfTxInf_CdtrAgt_Nm" : "CdtrAgt Name Test", | Creditor Agent Name |
| 37 | "PmtInf_CustCrDtRfInitAddInf_BeneficiaryInst" : "", | Beneficiary Institution |
| 38 | "PmtInf_CustCrDtRfInitAddInf_BeneficiaryInst_BICFI" : null, | Beneficiary Institution BICFI |
| 39 | "PmtInf_CustCrDtRfInitAddInf_BeneficiaryInst_PstlAdr" : [ ], | BeneficiaryInst Institution Postal Address |
| 40 | "PmtInf_CustCrDtRfInitAddInf_BeneficiaryInstAcct_Id_Othr" : "", | Beneficiary Institution account ID |
| 41 | "PmtInf_CustCrDtRfInitAddInf_BeneficiaryInstAcct_Id_Othr_Id" : "", | Beneficiary institution account -> Other -> Identification |
| 42 | "PmtInf_CustCrDtRfInitAddInf_SndrToRcvrInfo" : [ ], | Sender to receiver Info |
| 43 | "PmtInf_CustCrDtRfInitAddInf_Recvr" : null, | Instructed Agent- BICFI |
| 44 | "PmtInf_CustcrdtrfinitAddinf_CreditNostro" : "", | Settlement Account |
| 45 | "PmtInf_MisDtails" : "", | Mis Details |
| 46 | "PmtInf_BeneficiaryInst_Nm" : "Bene Name Test", | Beneficiary Institution name |
| 47 | "GrpTlr_NetworkCode" : "SWIFT", | Network Code |
| 48 | "GrpTlr_SourceCode" : "MANL", | Source Code |
| 49 | "GrpTlr_HostCode" : "DUBLIN_I", | Host code |
| 50 | "GrpTlr_TransferType" : "C", | Transfer Type |
| 51 | "GrpTlr_PrefundedPayments" : "N", | Prefunded Payments |
| 52 | "GrpTlr_TxnBranch" : "MAX", | Transaction branch |
| 53 | "GrpTlr_TxnRefNo" : 0, | Transaction reference number |
| 54 | "GrpTlr_CustomerNo" : "7252", | Customer Number |
| 55 | "GrpTlr_SsiLabel" : "", | SSI label |
| 56 | "GrpTlr_ActivationDate" : "2019-01-14", | Activation date |
| 57 | "GrpTlr_Remarks" : "", | Internal remarks |
Table 2-4 PMRftOutService
| Sl.no | Tag Name | Tag description |
|---|---|---|
| 1 | "RftOutCreateIOType_referenceno" : "100770783", | Reference number |
| 2 | "RftOutCreateIOType_hostcode" : "DUBLIN_I", | Host code |
| 3 | "RftOutCreateIOType_branchcode" : "TEL", | branch code |
| 4 | "RftOutCreateIOType_customerno" : "MASH", | Customer number |
| 5 | "RftOutCreateIOType_receiver" : "APACGB61XXX", | receiver |
| 6 | "RftOutCreateIOType_tag28DMSGINX" : 1, | Message Index/Total |
| 7 | "RftOutCreateIOType_tag28DMSGTOT" : 1, | Message Index/Total |
| 8 | "RftOutCreateIOType_tag50ORDOPT" : "F", | Ordering Customer |
| 9 | "RftOutCreateIOType_tag50ORDACC" : "MB10000", | Ordering Customer |
| 10 | "RftOutCreateIOType_tag50ORDADD1" : null, | Ordering Customer |
| 11 | "RftOutCreateIOType_tag50ORDADD2" : null, | Ordering Customer |
| 12 | "RftOutCreateIOType_tag50ORDADD3" : null, | Ordering Customer |
| 13 | "RftOutCreateIOType_tag30" : "2021-09-21", | Requested Execution Date |
| 14 | "RftOutCreateIOType_tag25" : "12222321", | Authorisation |
| 15 | "RftOutCreateIOType_sourcecode" : "MANL", | - |
| 16 | "MsgOut101Detail1" : [ { | - |
| 17 | "tag57AWIOPT" : "A", | Account with Institution |
| 18 | "tag57AWIBIC" : "APACGB61XXX", | Account with Institution |
| 19 | "tag59ACC" : "MB10001", | Beneficiary |
| 20 | "tag59ADD1" : null, | Beneficiary |
| 21 | "tag71A" : "S", | Details of Charges |
| 22 | "tag23ELINE1" : "CORT", | Instruction Code |
| 23 | "tag32BCCY" : "GBP", | Currency/ Transaction Amount |
| 24 | "tag32BAMOUNT" : 1000, | Currency/ Transaction Amount |
| 25 | "tag56INTBIC" : null, | Intermediary |
| 26 | "tag56INTCLRGCD" : null, | Intermediary |
| 27 | "tag56INTPARTYID" : null, | Intermediary |
| 28 | "tag56INTOPT" : null, | Intermediary |
| 29 | "tag56INTADD1" : null, | Intermediary |
| 30 | "tag56INTADD2" : null, | Intermediary |
| 31 | "tag56INTADD3" : null, | Intermediary |
| 32 | "tag56INTADD4" : null | Intermediary |
Table 2-5 PMISORftOutService
| Sl.no | Tag Name | Tag description |
|---|---|---|
| 1 | orderingcustaddress1 : #FROM_ADDR_LINE1 | Ordering customer address line 1 |
| 2 | orderingcustaddress2 : #FROM_ADDR_LINE2 | Ordering customer address line 1 |
| 3 | orderingcustaddress3 : #FROM_ADDR_LINE3 | Ordering customer address line 1 |
| 4 | orderingcustaddress4 : #FROM_ADDR_LINE4 | Ordering customer address line 1 |
| 5 | executiondate : #VALUE_DT | Transaction value date |
| 6 | OBLM_REF_NO : #OBLM_REF_NO | Unique sender reference no |
| 7 | beneficiaryname : #TO_CUSTOMER_NAME | Beneficiary name |
| 8 | beneficiaryaccount : #TO_ACC_IBAN | Beneficiary account |
| 9 | beneficiaryaddress1 : #TO_ADDR_LINE1 | Beneficiary address line 1 |
| 10 | beneficiaryaddress2 : #TO_ADDR_LINE2 | Beneficiary address line 2 |
| 11 | beneficiaryaddress3 : #TO_ADDR_LINE3 | Beneficiary address line 3 |
| 12 | beneficiaryaddress4 : #TO_ADDR_LINE4 | Beneficiary address line 4 |
| 13 | EXT_TRANSACTION_NO : #EXT_TRANSACTION_NO | Unique external transaction no |
| 14 | FROMAC_ENTRY_TYPE : #FROMAC_ENTRY_TYPE | Debit/Credit |
| 15 | FROM_ACC_NO : #FROM_ACC_NO | Account no |
| 16 | FROM_ACC_IBAN : #FROM_ACC_IBAN | Account with Institution |
| 17 | FROM_BIC_CODE : #FROM_BIC_CODE | Bic code |
| 18 | FROM_ACC_BAL : #FROM_ACC_BAL | Child account balance |
| 19 | FROM_ACC_BRANCH : #FROM_ACC_BRANCH | Child account branch |
| 20 | FROM_ACC_DESC : #FROM_ACC_DESC | Child account description |
| 21 | FROM_ACC_CCY : #FROM_ACC_CCY | Child account currency |
| 22 | FROM_ACC_POST_BAL : #FROM_ACC_POST_BAL | Child account post sweep balance |
| 23 | FROM_AMOUNT : #FROM_AMOUNT | Child account sweep amount |
| 24 | FX_RATE : #FX_RATE | FxRate |
| 25 | IS_TWOWAY : #IS_TWOWAY | Sweep direction |
| 26 | LOG_TIME : #LOG_TIME | Sweep log time |
| 27 | TO_ACC : #TO_ACC | Parent account number |
| 28 | TO_ACC_NO : #TO_ACC_NO | Parent account number |
| 29 | TO_ACC_DESC : #TO_ACC_DESC | Parent account number description |
| 30 | TO_ACC_IBAN : #TO_ACC_IBAN | Iban account |
| 31 | TO_BIC_CODE : #TO_BIC_CODE | Bic code |
| 32 | TO_ACC_BAL : #TO_ACC_BAL | Sweep amount |
| 33 | TO_ACC_BRANCH : #TO_ACC_BRANCH | Parent account branch |
| 34 | TO_ACC_CCY : #TO_ACC_CCY | Parent account currency |
| 35 | TO_AMOUNT : #TO_AMOUNT | Sweep amount |
| 36 | TO_FCY_AMOUNT : #TO_FCY_AMOUNT | Sweep amount in account currency |
| 37 | FROM_ACC_LCY : #FROM_ACC_LCY | Sweep amount in local currency |
| 38 | TO_ACC_LCY : #TO_ACC_LCY | Sweep amount in local currency |
| 39 | FROMAC_FCYAMOUNT : #FROMAC_FCYAMOUNT | Sweep amount in child account currency |
| 40 | FROMAC_LCYAMOUNT : #FROMAC_LCYAMOUNT | Sweep amount in child account local currency |
| 41 | TOEXRATE : #TOEXRATE | Parent account exchange currency |
| 42 | FROMEXRATE : #FROMEXRATE | Child account exchange currency |
| 43 | FROM_HOST_CODE : #FROM_HOST_CODE | Host code |
| 44 | TO_HOST_CODE : #TO_HOST_CODE | Host code |
| 45 | FROM_CUSTOMER_NO : #FROM_CUSTOMER_NO | Child customer number |
| 46 | TO_CUSTOMER_NO : #TO_CUSTOMER_NO | Parent customer number |
| 47 | FROM_CUSTOMER_NAME : #FROM_CUSTOMER_NAME | Child customer name |
| 48 | TO_CUSTOMER_NAME : #TO_CUSTOMER_NAME | Parent customer name |
| 49 | CUSTOMER_NO : #CUSTOMER_NO | Customer number |
| 50 | TRNCODE : #TRNCODE | Transaction code |
Parent topic: Payments Integration