2.4 Domestic Fund Transfer Format 2
Format Supported - CSV
Field Descriptions
| Sequence | Field Name | Mandatory | Remarks/Value | Max Length | Data Type |
|---|---|---|---|---|---|
| Header fields | |||||
| 1 | partyId | Y | Customer/Party id of customer who uploading the file. This value should be as per core banking data. | 20 | String |
| 2 | debitAccountId | Y | Source/Debit account number. Should be one account per file. It can either be VA or RA | 50 | String |
| 3 | amount debit identifier | Y |
Debit amount or Transfer amount Allowed Value - D/T |
1 | String |
| 4 | totalamount | Y | Total transaction/transfer amount with format (###.##) for example 100.50. Total amount should be equal to addition of credit/transfer amount from body section. | - | BigDecimal |
| 5 | amountCurr | Y | 3 digit transfer currency such as EUR, GBP | 3 | String |
| 6 | network | Y | Network type like ACH, NEFT, RTGS for payment | 35 | String |
| 7 | valueDate | Y | Transfer date with format DD-MM-YYYY for example 26-03-2020 | 10 | Date |
| 8 | Charges account | N | Charges Account Details | 50 | String |
| Records Fields | |||||
| 1 | mixedIdentifier | Y | This field can contain value A or B. Incase adhoc payment the value should be A | 1 | String |
| 2 | amount | Y | Transaction amount with format (###.##) for example 20.25, 20.00 | - | BigDecimal |
| 3 | beneficiary name | Y | Name of Beneficiary/Payee | 35 | String |
| 4 | creditAccountId | Y | Credit/beneficiary account number | 34 | String |
| 5 | sortcode | Y | Beneficiary/Payee bank/clearing/ifsc code | 11 | String |
| 6 | creditNarrative1 | N | Narrative for credit account | 35 | String |
| 7 | creditNarrative2 | N | Narrative for credit account | 35 | String |
| 8 | creditNarrative3 | N | Narrative for credit account | 35 | String |
| 9 | creditNarrative4 | N | Narrative for credit account | 35 | String |
| 10 | Deal reference no | N | Deal Reference Number | 35 | String |
| 11 | Email id | N | Email ID of Creditor | 35 | String |
| 12 | Reference Number | Y | Reference Number | 35 | String |
Field Mapping
| Sequence | Field Name | Canonical Field |
|---|---|---|
| Header Fields | ||
| 1 | partyId | initiatingPartyId |
| 2 | debitAccountId | drAccNo |
| 3 | amount debit identifier | |
| 4 | totalamount | |
| 5 | amountCurr | |
| 6 | network | extServiceLevelCd |
| 7 | valueDate | valueDate |
| 8 | Charges account | chargesAccount |
| Records Fields | ||
| 1 | mixedIdentifier | Not Required |
| 2 | amount | amount |
| 3 | beneficiary name | Creditor Name |
| 4 | creditAccountId | IBAN |
| 5 | sortcode | crBicFi |
| 6 | creditNarrative1 | remittanceInfo |
| 7 | creditNarrative2 | remittanceInfo |
| 8 | creditNarrative3 | remittanceInfo |
| 9 | creditNarrative4 | remittanceInfo |
| 10 | Deal reference no | contractID |
| 11 | Email id | emailAddress |
| 12 | Reference Number | instructionId |
Parent topic: Formats Supported (Out of the box)