2.3 Domestic Fund Transfer Format 1
Format Supported - CSV
Field Descriptions
| Sequence | Field Name | Mandatory | Remarks/Value | Max Length | Data Type |
|---|---|---|---|---|---|
| 1 | mixedIdentifier | Y | This field can contain value A or B. Incase adhoc payment the value should be A | 1 | String |
| 2 | partyId | Y | Customer/Party id of customer who uploading the file. This value should be as per core banking data. | 20 | String |
| 3 | debitAccountId | Y | Source/Debit account number. | 50 | String |
| 4 | amount debit identifier | Y |
Debit amount or Transfer amount Allowed Value - D/T |
1 | String |
| 5 | amount | Y | Transaction amount with format (###.##) for example 20.25, 20.00 | - | BigDecimal |
| 6 | amountCurr | Y | 3 digit transfer currency such as EUR, GBP | 3 | String |
| 7 | valueDate | Y | Transfer date with format DD-MM-YYYY for example 26-03-2020 | 10 | Date |
| 8 | beneficiary name | Y | Name of Beneficiary/Payee | 35 | String |
| 9 | creditAccountId | Y | Credit/beneficiary account number | 34 | String |
| 10 | network | Y |
Network type like ACH, NEFT, RTGS, SEPA for payment ACH=ACH NEFT=NEFT RTGS=RTGS SEPA=SEPA except this=SEPA |
35 | String |
| 11 | sortcode | Y | Beneficiary/Payee bank/clearing/ifsc code | 11 | String |
| 12 | creditNarrative1 | N | Narrative for credit account | 35 | String |
| 13 | creditNarrative2 | N | Narrative for credit account | 35 | String |
| 14 | creditNarrative3 | N | Narrative for credit account | 35 | String |
| 15 | creditNarrative4 | N | Narrative for credit account | 35 | String |
| 16 | Deal ref no | N | Deal Reference Number | 35 | String |
| 17 | Email id | N | Email ID of the creditor | 35 | String |
| 18 | Charges account | N | Charges Account Details | 35 | String |
| 19 | Ref no | N | Reference Number | 35 | String |
Field Mapping
| Sequence | Field Name | Canonical Field |
|---|---|---|
| 1 | mixedIdentifier | Not Required |
| 2 | partyId | initiatingPartyId |
| 3 | debitAccountId | drAccNo |
| 4 | amount debit identifier | Not Required |
| 5 | amount | amount |
| 6 | amountCurrency | currency |
| 7 | valueDate | valueDate |
| 8 | beneficiary name | beneName |
| 9 | creditAccountId | IBAN |
| 10 | network | extServiceLevelCd |
| 11 | sortcode | crBicFi |
| 12 | creditNarrative1 | remittanceInfo |
| 13 | creditNarrative2 | remittanceInfo |
| 14 | creditNarrative3 | remittanceInfo |
| 15 | creditNarrative4 | remittanceInfo |
| 16 | Deal reference number | contractID |
| 17 | Email id | emailAddress |
| 18 | Charges account | chargesAccount |
| 19 | Reference number | instructionId |
Parent topic: Formats Supported (Out of the box)