16.5.1 Term Loan – Bearing
Term Loan – Bearing
- The payment type for this product is of Bearing type
- The schedule type for this product is of Capitalized type
- Forward Dating is allowed for this product
Table 16-6 INIT: Contract Initiation
Accounting Role | Amount Tag | Dr./Cr. Indicator |
---|---|---|
INTREC | INT_ACQD | Debit |
INTAQR | INT_ACQD | Credit |
P_PRNREC | P_PRN_ACQD | Debit |
P_PRNAQR | P_PRN_ACQD | Credit |
ASSETGL | PRINCIPAL | Debit |
CUSTOMER | PRINCIPAL | Credit |
FWDASSETGL | PRINCIPAL_FWD | Credit |
FWDASSETOFF | PRINCIPAL_FWD | Debit |
Table 16-7 Advices
Advice Name | Description |
---|---|
DEAL_SLIP | Contract Advice |
CONT_ADV | Contract Advice |
PAYMENT_MESSAGE | Payment Message |
Table 16-8 BOOK: Booking of Contract
Accounting Role | Amount Tag | Dr./Cr. Indicator |
---|---|---|
CUSTOMER | LIQD | Debit |
BOOKCHGINC | LIQD | Credit |
FWDASSETGL | PRINCIPAL_FWD | Debit |
FWDASSETOFF | PRINCIPAL_FWD | Credit |
Table 16-9 Advices
Advice Name | Description |
---|---|
PAYMENT_MESSAGE | Payment Message |
Table 16-10 ACCR: Accrual
Accounting Role | Amount Tag | Dr./Cr. Indicator |
---|---|---|
INTINC | INT_ACCR | Credit |
INTREC | INT_ACCR | Debit |
P_PRNREC | P_PRN_ACCR | Debit |
P_PRNINC | P_PRN_ACCR | Credit |
No Advices allowed for this Event.
Table 16-11 LIQD: Liquidation
Accounting Role | Amount Tag | Dr./Cr. Indicator |
---|---|---|
FRTAX1_PAY | FRTAX1_AMT | Credit |
FRTAX1_EXP | FRTAX1_AMT | Debit |
FRTAXS_PAY | FRTAXS_AMT | Credit |
FRTAXS_EXP | FRTAXS_AMT | Debit |
CUSTOMER | INT_ADJ | Debit |
INTREC | INT_ADJ | Credit |
INTREC | INT_CAP | Credit |
ASSETGL | INT_CAP | Debit |
CUSTOMER | P_INT_LIQD | Debit |
P_INTREC | P_INT_LIQD | Credit |
EXPENSE | P_INT_WAIV | Debit |
P_INTREC | P_INT_WAIV | Credit |
CUSTOMER | PRINCIPAL_LIQD | Debit |
ASSETGL | PRINCIPAL_LIQD | Credit |
WASH GL | PRINCIPAL_WAIV | Debit |
ASSETGL | PRINCIPAL_WAIV | Credit |
CUSTOMER | INT_LIQD | Debit |
INTREC | INT_LIQD | Credit |
EXPENSE | INT_WAIV | Debit |
INTREC | INT_WAIV | Credit |
RESINTINC | INT_RESINC | Debit * |
INTINC | INT_RESINC | Credit * |
* - This entry is only for liquidation of interest on overdue loans on cash basis.
Table 16-12 Advices
Advice Name | Description |
---|---|
CAP | Capitalization Advice |
PAYMENT_MESSAGE | Payment Message |
Table 16-13 RFND: Refund of Interest/Fees
Accounting Role | Amount Tag |
---|---|
COMPONENT_REC | COMPONENT_RFND |
CUSTOMER | COMPONENT_RFND |
Table 16-14 Advices
Advice Name | Description |
---|---|
OVERPAYAMT | Overpayment Advice |
Table 16-15 Liquidation of Interest
GL | Amount Tag | Dr/Cr |
---|---|---|
Customer | INT_LIQD | Dr |
INT_REC | INT_LIQD | Cr |
ADJ GL | INT_WAIV | Dr |
INT_REC | INT_WAIV | Cr |
Table 16-16 ROLL: Rollover of Contract
Accounting Role | Amount Tag | Dr./Cr. Indicator |
---|---|---|
ROLLFEESINC | LIQD | Credit |
CUSTOMER | LIQD | Debit |
CUSTOMER | INT_LIQD | Debit |
INTREC | INT_LIQD | Credit |
ROLL_SUSPENSE | INT_ROLL | Debit |
INTREC | INT_ROLL | Credit |
EXPENSE | INT_WAIV | Debit |
INTREC | INT_WAIV | Credit |
CUSTOMER | P_INT_LIQD | Debit |
P_INTREC | P_INT_LIQD | Credit |
ROLL_SUSPENSE | P_INT_ROLL | Debit |
P_INTREC | P_INT_ROLL | Credit |
EXPENSE | P_INT_WAIV | Debit |
P_INTREC | P_INT_WAIV | Credit |
CUSTOMER | PPR_LIQD | Debit |
PPRREC | PPR_LIQD | Credit |
ROLL_SUSPENSE | PPR_ROLL | Debit |
PPRREC | PPR_ROLL | Credit |
EXPENSE | PPR_WAIV | Debit |
PPRREC | PPR_WAIV | Credit |
CUSTOMER | PRINCIPAL_LIQD | Debit |
ASSETGL | PRINCIPAL_LIQD | Credit |
ROLL_SUSPENSE | PRINCIPAL_ROLL | Debit |
ASSETGL | PRINCIPAL_ROLL | Credit |
EXPENSE | PRINCIPAL_WAIV | Debit |
ASSETGL | PRINCIPAL_WAIV | Credit |
Table 16-17 Advices
Advice Name | Description |
---|---|
CAP | Capitalization Advice |
PAYMENT_MESSAGE | Payment Message |
Table 16-18 REOP: Reopen of Contract
Accounting Role | Amount Tag | Dr./Cr. Indicator |
---|---|---|
ASSETGL | PRINCIPAL | Debit |
ROLL_SUSPENSE | PRINCIPAL | Credit |
ROLL_SUSPENSE | PRINCIPAL_ADDL | Debit |
CUSTOMER | PRINCIPAL_ADDL | Credit |
Table 16-19 Advices
Advice Name | Description |
---|---|
ROLL_ADV | Rollover Advice |
LINK: Linkage to Loan
Accounting EntriesNil
AdvicesNo Advices allowed for this Event.
STCH: Status Change
Accounting EntriesNil
AdvicesNil
NOTC: Billing Notice Generation
Accounting EntriesNo Accounting Entries allowed for this Event.
Table 16-20 Advices
Advice Name | Description |
---|---|
BILNOTC | Billing Notice |
Table 16-21 VAMI: Value Dated Amendment Initiation
Accounting Role | Amount Tag | Dr./Cr. Indicator |
---|---|---|
ASSETGL | PRINCIPAL_INCR | Debit |
CUSTOMER | PRINCIPAL_INCR | Credit |
VAMBFEESINC | LIQD | Credit |
CUSTOMER | LIQD | Debit |
Table 16-22 Advices
Advice Name | Description |
---|---|
PAYMENT_MESSAGE | Payment Message |
Table 16-23 STPI
Accounting Role | Amount Tag | Dr./Cr. Indicator |
---|---|---|
Reprice Suspense | PRINCIPAL_SPTI | Dr |
Asset | PRINCIPAL_SPTI | Cr. |
Reprice Suspense | INTERESTFL_SPTI | Dr. |
Interest Receivable | INTERESTFL_SPTI | Cr. |
Nil
AdvicesTable 16-24 VAMB: Value Dated Amendment Booking
Advice Name | Description |
---|---|
AMDADV | Amendment Advice |
PAYMENT_MESSAGE | Payment Message |
Nil
AdvicesTable 16-25 CAMD: Contract Amendment
Advice Name | Description |
---|---|
AMDADV | Amendment Advice |
Parent topic: Event-wise Accounting Entries and Advices