7.1.6.5 TSTL: Trade Settlement
| Accounting Role | Amount Tag | Dr/Cr | Remarks |
|---|---|---|---|
| SLT-ASSET-OFFGL | SLT-NOM-BUY | D | Entries posted into Asset GL on the Trade Date are reversed for Buy. |
| SLT-ASSETGL | SLT-NOM-BUY | C | |
| SLT-ASSETGL | SLT-NOM-SEL | D | Entries posted into Asset GL on the Trade Date are reversed for Sell. |
| SLT-ASSET-OFFGL | SLT-NOM-SEL | C | |
| SLT-RLZD-PROFIT | SLT-SETL-PRFT | D | Entries posted during trade settlement to move the realized profit from one accounting head to another. |
| SLT- SETL -PROFIT | SLT-SETL-PRFT | C | |
| SLT-SETL-LOSS | SLT-SETL-LOSS | D | Entries posted during trade settlement to move the realized loss from one accounting head to another. |
| SLT-RLZD-LOSS | SLT-SETL-LOSS | C | |
| UNSETL-PNL-BS | PNL_PRMDIS_ SWG | C | Entries posted during the trade settlement (Swing between Unsettled PNL BS and Premium Discount GL. |
| Premium Discount GL | PNL_PRMDIS_ SWG | D |
Parent topic: Event-wise Accounting Entries