7.1.6.11 FLIQ: Fee Liquidation
Amendment Fee
Table 7-14 Amendment Fee
| Accounting Role | Amount Tag | Dr/Cr | Remarks |
|---|---|---|---|
| <component>PAY | <component>_PAY | D | Amendment Fees for Sell |
| CUSTOMER | <component>_PAY | C | - |
| - | - | - | Always paid from seller to buyer |
| CUSTOMER | <component>_REC | D | Amendment Fees for Buy |
| <component>REC | <component>_REC | C | - |
| <component>PAY | <component>_PADJ | D | Amendment Fees for Sell (delta increase) |
| CUSTOMER | <component>_PADJ | C | - |
| <component>PAY | <component>_PADJ | C | Amendment Fees for Sell (delta decrease) |
| CUSTOMER | <component>_PADJ | D | - |
| - | - | - | Always paid from seller to buyer |
| CUSTOMER | <component>_RADJ | D | Amendment Fees for Buy (delta increase) |
| <component>REC | <component>_RADJ | C | - |
| CUSTOMER | <component>_RADJ | C | Amendment Fees for Buy (delta decrease) |
| <component>REC | <component>_RADJ | D | - |
Brokerage
| Accounting Role | Amount Tag | Dr/Cr | Remarks |
|---|---|---|---|
| <component>EXP(PAID) | <component>_PAY | D | If brokerage applicable, its always paid by the bank entity to broker through Payable GLs |
| <component>PAY (Payable) | <component>_PAY | C | - |
| <component>EXP(PAID) | <component>_PADJ | D | In case of any increase in amount after the initial liquidation |
| <component>PAY (Payable) | <component>_PADJ | C | - |
| <component>EXP(PAID) | <component>_NADJ | C | In case of any decrease in amount after the initial liquidation |
| <component>PAY (Payable) | <component>_NADJ | D | - |
Parent topic: Event-wise Accounting Entries