7.1.1 Accounting Roles
The following table lists the accounting roles that can be used in the SLT module:
Accounting Role | Description | Remarks |
---|---|---|
SLT_ASSETGL | Asset GL for SLT | |
SLT_ASSET_OFFGL | Trade Payable | Entry is passed on the Trade date and reversed on Settlement Date |
SLT_PREM_DISC | Premium/Discount | Deal Premium/Discount is parked here |
SLT_BRIDGE_GL | SLT Bridge GL | |
SLT_RLZD_PROFIT | SLT Realized Profit | The Realized P&L Account is defined here |
SLT_RLZD_LOSS | SLT Realized Loss | |
DCFEXP | Delayed Comp Fees Expense | |
DCFINC | Delayed Comp Fees Income | |
DCFPAY | Delayed Comp Fees Payable | |
DCFREC | Delayed Comp Fees Receivable | |
<Component>EXP | Assignment FEE Expense | Assignment FEE - bank contribution |
<Component>PAY | Assignment FEE payable | Assignment FEE - Payable to Agent or CPARTY |
<Component>EXP | Amendment Fee Expense (for Sell) | |
<Component>INC | Amendment Fee Income (for Buy) | |
<Component>EXP | Line/Accommodation Fees Expense | |
<Component>INC | Line/Accommodation Fees Income | |
<Component>PAY | Line/Accommodation Fees Payable | |
<Component>REC | Line/Accommodation Fees Receivable | |
<Component>EXP (PAID) | Brokerage Fee Expense | If brokerage applicable, its always paid by the bank entity to broker through Payable GLs |
<Component>PAY (Payable) | Brokerage Fee Payable | |
<Component>INC | Break Funding Fees Income | |
<Component>EXP | Break Funding Fees Expense | |
SLT_RES_EXP | Reserve Expense | |
SLT_RES_LBY | Reserve Liability | |
UNREAL_MTM_OFF | Unrealized MTM Offset | The Unrealized P&L Offset account is defined here |
UNREAL_MTM_INC | Unrealized MTM Income | The Unrealized P&L account is defined here |
UNREAL_MTM_EXP | Unrealized MTM Expense | |
<Component>EXP
<Component>INC |
Adhoc fees expense Adhoc fees income |
|
<Component>REC <Component>INC |
Waiver fees receivable Waiver fees income |
|
SLT_RESRV_BRIDGE_GL | SLT Reserve Bridge GL | |
SLT_CONTRA_BRIDGE_GL |
SLT Contra Bridge GL | |
UNSETL-PNL-BS | SLT Unrealized Profit | Posting the unsettled realized Profit/Loss entries into Unsettled PNL BS instead of Premium discount GL during trade booking, amendment, and cancellation. |
DWRITEOFFGL | DIRECT WRITEOFF GL | |
WRITEOFFEXP | SLT writeoff expense GL | |
SLT-LD-BRIDGE | SLT LD Bridge GL | |
MARKS_FEEPAY | SLT MARKS FEEPAY | |
SLTCONCOCGL | SLT CONTRA BRIDGE GL FOR COC | |
SLTWOFFCOCGL | SLT Writeoff Cost of Credit GL | |
UNAMORTCOCGL | SLT Unamort Cost of Credit GL | |
CONRECOGL | CONTRA RECOVERY GL FOR COC | |
WOFFRECOGL | WRITEOFF RECOVERY GL FOR COC | |
MARKSRECOGL | MARKS FEE RECOVERY GL FOR COC | |
UNAMORTRECOGL | UNAMORT FEE RECOVERY GL FOR COC | |
SLT-PREM-DISC | Premium/Discount GL |
Parent topic: Introduction