15.5.1 Term Loan – Bearing
Term Loan – Bearing
- The payment type for this product is of Bearing type
- The schedule type for this product is of Capitalized type
- Forward Dating is allowed for this product
Table 15-7 INIT: Contract Initiation
Accounting Role | Amount Tag | Dr./Cr. Indicator |
---|---|---|
INTREC | INT_ACQD | Debit |
INTAQR | INT_ACQD | Credit |
P_PRNREC | P_PRN_ACQD | Debit |
P_PRNAQR | P_PRN_ACQD | Credit |
ASSETGL | PRINCIPAL | Debit |
CUSTOMER | PRINCIPAL | Credit |
FWDASSETGL | PRINCIPAL_FWD | Credit |
FWDASSETOFF | PRINCIPAL_FWD | Debit |
Table 15-8 Advices
Advice Name | Description |
---|---|
DEAL_SLIP | Contract Advice |
CONT_ADV | Contract Advice |
PAYMENT_MESSAGE | Payment Message |
Table 15-9 BOOK: Booking of Contract
Accounting Role | Amount Tag | Dr./Cr. Indicator |
---|---|---|
CUSTOMER | LIQD | Debit |
BOOKCHGINC | LIQD | Credit |
FWDASSETGL | PRINCIPAL_FWD | Debit |
FWDASSETOFF | PRINCIPAL_FWD | Credit |
Table 15-10 Advices
Advice Name | Description |
---|---|
PAYMENT_MESSAGE | Payment Message |
Table 15-11 ACCR: Accrual
Accounting Role | Amount Tag | Dr./Cr. Indicator |
---|---|---|
INTINC | INT_ACCR | Credit |
INTREC | INT_ACCR | Debit |
P_PRNREC | P_PRN_ACCR | Debit |
P_PRNINC | P_PRN_ACCR | Credit |
No Advices allowed for this Event.
Table 15-12 LIQD: Liquidation
Accounting Role | Amount Tag | Dr./Cr. Indicator |
---|---|---|
FRTAX1_PAY | FRTAX1_AMT | Credit |
FRTAX1_EXP | FRTAX1_AMT | Debit |
FRTAXS_PAY | FRTAXS_AMT | Credit |
FRTAXS_EXP | FRTAXS_AMT | Debit |
CUSTOMER | INT_ADJ | Debit |
INTREC | INT_ADJ | Credit |
INTREC | INT_CAP | Credit |
ASSETGL | INT_CAP | Debit |
CUSTOMER | P_INT_LIQD | Debit |
P_INTREC | P_INT_LIQD | Credit |
CUSTOMER | PRINCIPAL_LIQD | Debit |
ASSETGL | PRINCIPAL_LIQD | Credit |
CUSTOMER | INT_LIQD | Debit |
INTREC | INT_LIQD | Credit |
RESINTINC | INT_RESINC | Debit * |
INTINC | INT_RESINC | Credit * |
* - This entry is only for liquidation of interest on overdue loans on cash basis.
Table 15-13 Advices
Advice Name | Description |
---|---|
CAP | Capitalization Advice |
PAYMENT_MESSAGE | Payment Message |
Table 15-14 RFND: Refund of Interest/Fees
Accounting Role | Amount Tag |
---|---|
COMPONENT_REC | COMPONENT_RFND |
CUSTOMER | COMPONENT_RFND |
Table 15-15 Advices
Advice Name | Description |
---|---|
OVERPAYAMT | Overpayment Advice |
Table 15-16 Liquidation of Interest
GL | Amount Tag | Dr/Cr |
---|---|---|
Customer | INT_LIQD | Dr |
INT_REC | INT_LIQD | Cr |
ADJ GL | INT_WAIV | Dr |
INT_REC | INT_WAIV | Cr |
Table 15-17 ROLL: Rollover of Contract
Accounting Role | Amount Tag | Dr./Cr. Indicator |
---|---|---|
ROLLFEESINC | LIQD | Credit |
CUSTOMER | LIQD | Debit |
CUSTOMER | INT_LIQD | Debit |
INTREC | INT_LIQD | Credit |
ASSETGL | INT_ROLL | Debit |
INTREC | INT_ROLL | Credit |
CUSTOMER | P_INT_LIQD | Debit |
P_INTREC | P_INT_LIQD | Credit |
CUSTOMER | PPR_LIQD | Debit |
PPRREC | PPR_LIQD | Credit |
ASSETGL | PRINCIPAL_ADDL | Debit |
CUSTOMER | PRINCIPAL_ADDL | Credit |
Table 15-18 Advices
Advice Name | Description |
---|---|
CAP | Capitalization Advice |
ROLL_ADV | Rollover Advice |
PAYMENT_MESSAGE | Payment Message |
LINK: Linkage to Loan
Accounting EntriesNil
AdvicesNo Advices allowed for this Event.
STCH: Status Change
Accounting EntriesNil
AdvicesNil
NOTC: Billing Notice Generation
Accounting EntriesNo Accounting Entries allowed for this Event.
Table 15-19 Advices
Advice Name | Description |
---|---|
BILNOTC | Billing Notice |
Table 15-20 VAMI: Value Dated Amendment Initiation
Accounting Role | Amount Tag | Dr./Cr. Indicator |
---|---|---|
ASSETGL | PRINCIPAL_INCR | Debit |
CUSTOMER | PRINCIPAL_INCR | Credit |
VAMBFEESINC | LIQD | Credit |
CUSTOMER | LIQD | Debit |
Table 15-21 Advices
Advice Name | Description |
---|---|
PAYMENT_MESSAGE | Payment Message |
Table 15-22 STPI
Accounting Role | Amount Tag | Dr./Cr. Indicator |
---|---|---|
Reprice Suspense | PRINCIPAL_SPTI | Dr |
Asset | PRINCIPAL_SPTI | Cr. |
Reprice Suspense | INTERESTFL_SPTI | Dr. |
Interest Receivable | INTERESTFL_SPTI | Cr. |
Nil
AdvicesTable 15-23 VAMB: Value Dated Amendment Booking
Advice Name | Description |
---|---|
AMDADV | Amendment Advice |
PAYMENT_MESSAGE | Payment Message |
Nil
AdvicesTable 15-24 CAMD: Contract Amendment
Advice Name | Description |
---|---|
AMDADV | Amendment Advice |
Parent topic: Event-wise Accounting Entries and Advices