15.2 Loans Events
The following is an exhaustive list of events that can take place during the life
cycle of a Loans contract.The accounting entries and advices for each of the events
are listed below.
Table 15-1 Loans Events
Event Code | Event Description | Remarks |
---|---|---|
BOOK | Booking a contract | - |
Contingent entries are passed at the time of Booking a future valued contract. This corresponds to Event - Booking. If a contract with value date as the system date or with a back value date is input these entries are not passed. | All Types | - |
INIT | Contract Initiation | - |
The actual take down entries passed on the value date of the contract correspond to Initiation. | All Types | - |
ACCR | Accrual of various components for a contract | All Types |
CAMD | Contract Amendment | - |
DLNK | Release of Linkage to Loan | Discounted loans |
FLIQ | Advance/Arrears Fee Liquidation | - |
FELR | Fee Liquidation | - |
FACR | Fee Accrual | - |
LINK | Linkage to Loan | - |
LIQD | Liquidation of contract/schedules | All Types |
NOTC | Billing of Notice | - |
RAMD | Rollover Amendment | - |
REAS | Reassign User | - |
RESD | Reversal of Residual Accrual | - |
Table 15-2 In case the status of a contract changes to Non Accrual basis, all the accrued amounts are reversed using this Event Code
Event Code | Event Description | Remarks |
---|---|---|
REVC | Contract Reversal | - |
REVN | Rate Revision | - |
REVP | Reversal of payments/contract | - |
RFND | Refund of Interest | - |
ROLL | Rollover of Contract | All Types |
RCHG | Rate Change (Revision) | - |
RTFX | Rate Fixing | - |
RTAM | Rate Amendment | - |
SPRO | Provisioning | - |
SPWB | Write Back | - |
STCH | Status Change | All Types |
VAMB | Value Dated Amendment Booking | - |
VAMI | Value Dated Amendment Initiation | - |
YACR | Yield To Maturity based Discount Accrual | - |
CREB | Contra Rebalance | - |
FREB | FAS114 Rebalance | - |
WREB | Write-off Rebalance | - |
FRSV | Unfunded and Funded FAS114 Reserve Increase/ Decrease | - |
TRCL | Trade Reclassification | - |
RESR | Reserve Decrease | - |
CICR | Contra Increase | - |
CDCR | Contra Decrease | - |
SPWV | Special Penalty Waiver | - |
RSPW | Reversal of Special Penalty Waiver | - |
PNTC | Event to generate Payment Notice and Payoff Notice | - |
INNC | Event to generate Insurance Expiry Notice and 45 Day Flood Notice – Escrow and Non Escrow | - |
RFLR | Reversal of Fee Refund / Liquidation | - |
RFRV | Reversal of FAS114 Reserve for commitment and loan | - |
RVCR | Reversal of Contra Increase/Decrease | - |
REWR | Reversal of Reserve/Write-off | - |
Parent topic: Appendix B - Accounting Entries, Advices and Error Codes