15.14 Error Codes
The following error codes are available for exchange details:
Table 15-115 Amortized Exchange Details
Error Code | Description |
---|---|
CF-NRTE01 | Amort Exch Rate cannot be less than equal to Zero |
Table 15-116 Effective Date of Exchange Rate Amendment
Error Code | Message | Type |
---|---|---|
LD-EXAMD102 | Effective date cannot be earlier than the last commitment fee liquidation date | E |
LD-EXAMD101 | Effective date cannot be earlier or equal to VAMI date. + code change | E |
Table 15-117 Adjustment Reversal Details
Error Code | Description |
---|---|
LD-ADJ-022 | Invalid Debit GL Account. |
LD-ADJ-023 | Invalid Credit GL Account. |
LD-ADJ-026 | Accounting entries not found for the Debit account type |
LD-ADJ-025 | Accounting entries not found for the Credit account type |
LD-ADJ-027 | Adjustments Reversal Processing Failed |
LD-ADJ-028 | Value Date cannot be less than today for Operation Adjustments |
LD-ADJ-029 | Auto reversal is not allowed for Operation Adjustments |
Table 15-118 Cost of Credit Valuation
Error Code | Description |
---|---|
LD-COC-01 | COC Revaluation failed |
LD-COC-02 | Failed in COC balances population |
LD-COC-03 | Failed in commitment COC population |
LD-COC-04 | Failed in commitment COC balances population |
LD-COC-05 | Failed in loan balances population for a commitment |
LD-COC-06 | Failed in populating loan balance |
LD-COC-07 | Error in loan COC balance population |
LD-COC-08 | Error in updating commitment COC balance |
LD-COC-09 | Error in updating loan COC balance |
LD-COC-10 | Net carry value for a loan cannot be negative |
LD-COC-11 | Failed in updating loan COC rebalance values |
LD-COC-12 | Failed in Transfer Asset Marks processing |
LD-COC-13 | Failed in populating Transfer Asset Marks |
LD-COC-14 | Failed in FAS114/ Write-off processing |
LD-COC-15 | Failed in populating FAS114/ Write-off amounts |
LD-COC-16 | Failed in Recovery processing |
LD-COC-17 | Failed in Rebalance processing |
LD-COC-18 | Failed in Cost of Credit Validation |
LD-COC-19 | Error in populating Cost of Credit details |
LD-COC-20 | Error in setting Cost of Credit valuation required flag |
LD-COC-21 | Failed in Cost of Credit valuation status update |
LD-COC-22 | Cannot set Cost of Credit Valuation, as Product is not checked for Cost Of Credit Valuation |
LD-COC-23 | Failed in computing FAS114 Reserve Release values |
LD-COC-24 | Failed in CoC balances archiving |
LD-COC-26 | FAS91 Fee Refund / Liquidation population failed |
LD-COC-27 | FAS91 Fee Refund / Liquidation process failed |
LD-COC-28 | At least one event should be chosen for reversal |
LD-COC-29 | Only one event at a time can be reversed |
LD-COC-30 | Failed in Deferred interest component processing on commitments |
LD-COC-31 | Failed in Negative carrying value processing on commitments |
LD-COC-33 | Failed in Amort fee accrual restart |
LD-COC-39 | Contra/Writeoff/Fas114 Reserve balance will be in negative after reversal. Do you want to continue? |
LD-COC-34 | COC Valuation required flag will be defaulted from product as contract is in Non-Performing Status. Do you want to proceed? |
LD-COC-40 | COC balance is negative after rebalancing |
CF-AC005 | Only one component is allowed to check as Deferred interest component |
Table 15-119 LC Sublimit Balance (HFI) Update
Error Code | Description |
---|---|
LD-STP-LC06 | LC Sublimit HFI Balance Update failed |
Table 15-120 Late Payment Charges
Error_Code | Description | Error Type |
---|---|---|
LD-CON-310 | Grace days for the Loan is defaulted from the commitment contract | O |
LD-CON-311 | Grace period is defaulted from loan product | O |
LD-VAM-61 | For special rate type Amount/Rate change should be current dated | E |
CS-WVR-001 | Penalty Waiver Details need to be captured | E |
CS-WVR-002 | Amendment is not allowed on the Reversed Transactions | E |
CS-WVR-003 | Transaction did not happen from here, amend it from appropriate screen | E |
CS-WVR-004 | Transactions can be saved only with waive flag checked | E |
CS-WVR-005 | Prior schedules are unpaid for this component. Please pay/waive all such schedules before proceeding | E |
CF-CL0021 | For the given amount category, Accrual Required flag should be set to N | E |
CS-WVR-006 | Reversal of Waiver not allowed as nothing is due on the given due date | E |
CS-WVR-007 | Reversal not allowed, Latest due date should be reversed first. | E |
CS-WVR-008 | Later schedules are waived for this component. Please reverse waiver for all such schedules before proceeding | E |
Table 15-121 All-In Rate Floor/Ceiling for Loans
Error Code | Description | Error Type |
---|---|---|
LD-FLR-001 | Rate for $1 component is lesser than the Floor defined at Commitment Level. Do you want to override? | O |
LD-FLR-002 | Rate for $1 component is greater than the Ceiling defined at Commitment Level. Do you want to override? | O |
LD-FLR-003 | Failed in getting the floor and ceiling rate | E |
LD-FLR-004 | Rate for $1 component is lesser than the Floor defined at Commitment Level. Do you want to Continue? | O |
LD-FLR-005 | Rate for $1 component is greater than the Ceiling defined at Commitment Level. Do you want to Continue? | O |
LD-FLR-006 | Maintenance was not done from here, so authorize it from appropriate screen. | E |
LD-FLR-007 | Maintenance was not done from here, so delete it from appropriate screen | E |
Table 15-122 Pool Funds
Error Code | Description |
---|---|
LD-POOL-01 | Pool Amount cannot be Blank or zero or negative |
LD-POOL-02 | Cannot Copy Unauthorized Record |
LD-POOL-05 | Pool funding ref no cannot be null. |
LD-POOL-06 | Master funding ref no cannot be null. |
LD-POOL-07 | Contract Amount is not maintained. |
LD-POOL-08 | Contract currency is not maintained |
LD-POOL-09 | Unable to compute available amount for the pool $1. |
LD-POOL-10 | Insufficient balance in the Pool $1, booking not allowed. |
LD-POOL-11 | Failed in validating funding pool details. |
LD-POOL-12 | Pool $1 is either unauthorized or locked by another process. Cannot proceed. |
LD-POOL-16 | Loan and Commitment currency should be same for Commitments linked to a Pool. |
LD-POOL-17 | This Commitment is linked to loans in a different currency; hence Pool cannot be attached. |
Table 15-123 Chinese Characters in Payment
Error Code | Description |
---|---|
LD-BR103 | Do you want to disable Chinese characters in Payment ? |
Table 15-124 UCC Processing
Error Code | Description |
---|---|
LS-DSC-017 | Expiry Date cannot be less than Application Date |
LS-DSC-018 | Expiry Date is Mandatory if UCC code is selected |
LS-DSC-019 | Expiry Date will be propagated to UCC linked contracts upon authorization, do you want to continue? |
LS-DSC-022 | Contract Disclosure schedule for $1 is being amended by another user; expiry date will not be propagated |
LS-DSC-028 | Expiry Date will not be propagated to contracts, do you want to continue? |
LS-DSC-031 | Multiple schedules are not allowed for UCC disclosure codes |
LS-DSC-032 | End date cannot be lesser than Start date |
LS-DSC-033 | Cannot delete the schedule for UCC disclosure codes |
Table 15-125 Marking Contracts as Liquidated
Error Code | Error Message |
---|---|
LD-PMT304 | Active Loans exist for the commitment. Liquidation not allowed. |
LD-PMT306 | Contract will be liquidated. Proceed? |
LD-PMT307 | Maturity date is greater than application date. Liquidation not allowed. |
LD-PMT308 | Validation for marking the liquidation is failed. |
LD-PMT309 | Principal Outstanding/amount due balance still exists. Liquidation not allowed. |
LD-PMT310 | Active STP contract exists. Liquidation not allowed. |
LD-PMT311 | The escrow balances linked to this contract is not zero. Liquidation not allowed. |
LD-PMT313 | Pending STP contract yet to be processed. Liquidation not Allowed |
Table 15-126 Clearing Line Validation
Error Code | Error Message |
---|---|
LD-C0802 | Approved Clearing Line is Not Specified. |
LD-C0812 | Origination self participant $1 of the tranche is not linked to credit line. |
LD-C0813 | Self Participant $1''s amount $2 is more than credit limit amount $3. |
LD-C0814 | Clearing line limit check for tranche is failing .Tranche non HFI amount $1 is more than limit amount $2 |
LD-C0815 | Tranche is linked to an unavailable clearing line. |
LD-C0816 | Origination self participant $1 is linked to an unavailable credit line. |
LD-C0817 | The Credit line GFRN value cannot change to clearing line GFRN. |
LD-C0818 | The Clearing line GFRN value cannot change to credit line GFRN. |
Table 15-127 Participant Margin Maintenance
Error Code | Error Message |
---|---|
LN-PMAR-001 | Lender margin maintenance is not allowed as this functionality is not enabled at Loan parameter maintenance level |
LN-PMAR-002 | Margin maintenance for lenders is not applicable for LOR type of contracts |
LN-PMAR-003 | NPVAMI is already performed on $1 hence participant margin can not be changed |
LN-PMAR-005 | Lender margin can be maintained only for main interest margin components |
LN-PMAR-006 | Floor/Ceiling is already maintained. Do you want to override it? |
LN-PMAR-007 | Total margin rate of all the participants is not same with borrower margin rate |
LN-PMAR-010 | Participant margin is not allowed on the tranche $1 having non prorata payment captured on underlying drawdowns |
LN-PMAR-011 | Lender margin can not be maintained for non-cascade participation types of tranche |
LN-PMAR-016 | Please visit the participant margin screen to correct the margin there |
LN-PMAR-015 | Participant margin maintained for effective date $1 will also be cleared. Do you want to proceed. |
Table 15-128 CUSIP Reclass
Error Code | Error Description |
---|---|
LD-RCLS-001 | Batch No/No of job for CUSIP no reclass is not available could not proceed with reclass processing |
LD-RCLS-002 | Cusip No Reclass has happened for this contract. Do you want to proceed?. |
LD-RCLS-003 | CUSIP Reclass reprocessed successfully |
LD-PMT317 | Marking the tranche as Inactive is failed |
Parent topic: Appendix B - Accounting Entries, Advices and Error Codes