1.2.4.1 Syndication Requirement
Syndication Requirement Details can be added for the application in the Pre-Mandate Co-Arranger Initiate Quick Evaluation Stage.
Figure 1-25 Syndication Requirement Screen

Description of "Figure 1-25 Syndication Requirement Screen"
For information on the screen fields, refer to the field description table below.
Table 1-22 Syndication Requirement - Field Description
| Field | Description |
|---|---|
| Total Expected Facility Amount | The total expected Facility Amount |
| Facility Type | Select facility type from the dropdown |
| Expected Facility Amount | The expected Facility amount for the syndication |
| Utilization Currencies | The utilization currency for the facility |
| Expected Facility | The expected start date of the Facility |
| Facility Tenor | The duration of the Facility |
| Facility Purpose | The purpose of the Facility |
| Expected Collateral | The expected collateral of the Facility |
Parent topic: Initiate Quick Evaluation