3.6 Purchase Order
This topics describes the information to perform the bulk upload for the Purchase Order in Oracle Banking Cash Management.
Table 3-8 Purchase Order File Upload
S.No | Attribute Name | Type | Character | Mandatory/Optional | Description |
---|---|---|---|---|---|
1 | INDICATOR | VARCHAR2 | 1 | M | Indicator |
2 | PO_EXTERNAL_NUMBER | VARCHAR2 | 25 | M | Purchase order reference number from source system. It should be unique for every buyer. |
3 | PO_DATE | DATE | - | M | Date of Purchase Order.. |
4 | PROMISED_SHIPMENT_DATE | DATE | - | M | Promised Shipment Date. |
5 | CURRENCY | VARCHAR2 | 20 | M | Currency of Purchase Order. |
6 | BASE_PO_AMOUNT | NUMBER | 22 | M | Amount of Purchase Order. |
7 | BUYER_ID | VARCHAR2 | 20 | M | Buyer ID |
8 | SUPPLIER_ID | VARCHAR2 | 20 | M | Supplier ID |
9 | BUYER_NAME | VARCHAR2 | 200 | N | Name of the Buyer. |
10 | SUPPLIER_NAME | VARCHAR2 | 200 | N | Name of the Supplier. |
11 | DISCOUNT | NUMBER | 22 | N | Amount of Discount. |
12 | TAX_AMOUNT | NUMBER | 22 | N | Tax amount. |
13 | NET_PO_AMOUNT | NUMBER | 22 | M | Net Purchase Order Amount. |
14 | ACCEPTANCE_AMOUNT | NUMBER | (28,4) | CM | Acceptance Amount. |
15 | BUYER_DIVISION_CODE | VARCHAR2 | 20 | O | Buyer Division Code. |
16 | SUPPLIER_DIVISION_CODE | VARCHAR2 | 20 | O | Supplier Division Code. |
17 | PREACCEPTED | VARCHAR2 | 1 | O | Pre Accepted Flag,Y/N |
18 | FUNDING_REQ_AMOUNT | NUMBER | (28,4) | O | Funding Request Amount. |
19 | FUNDING_REQ_DATE | DATE | - | O | funding request date. |
20 | PROGRAM_ID | VARCHAR2 | 150 | N | Program Id |
21 | SHIPMENT_ADDR1 | VARCHAR2 | 150 | N | Shipment Address line 1. |
22 | SHIPMENT_ADDR2 | VARCHAR2 | 150 | N | Shipment Address line 2. |
23 | SHIPMENT_ADDR3 | VARCHAR2 | 20 | N | Shipment Address line 3. |
24 | COUNTRY | VARCHAR2 | 20 | N | Name of the Country |
25 | ZIPCODE | VARCHAR2 | 30 | N | Zipcode |
26 | CITY | VARCHAR2 | 30 | N | Name of the City |
27 | TAX_ID | DATE | - | M | Tax Id number |
28 | REQUESTED_SHIPMENT_DATE | DATE | - | M | Requested Shipment Date |
29 | SHIPMENT_TO | VARCHAR2 | - | N | Shipment To |
30 | PHONE_NUMBER | VARCHAR2 | 20 | N | Phone Number |
31 | REASON_FOR_EXPORT | VARCHAR2 | 200 | N | Reason for Export |
32 | TERMS_OF_SALE | VARCHAR2 | 5 | N | Terms of Sale |
33 | PAYMENT_TERMS | VARCHAR2 | 50 | N | Payment Terms |
34 | COUNTRY_OF_ORIGIN | VARCHAR2 | 20 | N | Country of Origin |
35 | REMARKS | VARCHAR2 | 40 | N | Remarks |
36 | MISC_CHARGE1_DESC | VARCHAR2 | 20 | N | Label 1 for misc charge amount. |
37 | MISC_CHARGE1_AMOUNT | NUMBER | (28,4) | N | Amount should be added in net PO amount. |
38 | MISC_CHARGE2_DESC | VARCHAR2 | 20 | N | Label 2 for misc charge amount. |
39 | MISC_CHARGE2_AMOUNT | NUMBER | (28,4) | N | Amount should be added in net PO amount. |
40 | FILLER1 | VARCHAR2 | 25 | N | Additional field |
41 | FILLER2 | VARCHAR2 | 25 | N | Additional field |
42 | FILLER3 | VARCHAR2 | 25 | N | Additional field |
43 | FILLER4 | VARCHAR2 | 25 | N | Additional field |
44 | FILLER5 | VARCHAR2 | 25 | N | Additional field |
45 | FILLER6 | VARCHAR2 | 25 | N | Additional field |
46 | PO_ID | VARCHAR2 | 40 | N | Po Id |
47 | DISBURSEMENT_CREDT_ACCOUNT | VARCHAR2 | 50 | N | Disbursement Credt Account. |
48 | ACCOUNT_NAME_FOR_DCA | VARCHAR2 | 200 | N | Account Name For Dca. |
49 | PAYMENT_MODE_FOR_DCA | VARCHAR2 | 50 | N | Payment Mode For Dca. |
50 | BENE_ADDR1_FOR_DCA | VARCHAR2 | 200 | N | Bene Addr1 For Dca |
51 | BENE_ADDR2_FOR_DCA | VARCHAR2 | 200 | N | Bene Addr2 For Dca |
52 | BENE_ADDR3_FOR_DCA | VARCHAR2 | 200 | N | Bene Addr3 For Dca |
53 | BENE_ADDR4_FOR_DCA | VARCHAR2 | 200 | N | Bene Addr4 For Dca |
54 | BENE_CNTRY_FOR_DCA | VARCHAR2 | 3 | N | Bene Cntry For Dca |
55 | BENE_PHONE_FOR_DCA | NUMBER | 20 | N | Bene Phone For Dca |
56 | BENE_EMAIL_FOR_DCA | VARCHAR2 | 150 | N | Bene Email For Dca |
57 | BANK_NAME_FOR_DCA | VARCHAR2 | 200 | N | Bank Name For Dca |
58 | BRANCH_NAME_FOR_DCA | VARCHAR2 | 50 | N | Branch Name For Dca |
59 | BANK_IDENTIFIER_CODE_FOR_DCA | VARCHAR2 | 11 | N | Bank Identifier Code For Dca |
60 | INTERMEDIARY_BANK_CODE_FOR_DCA | VARCHAR2 | 11 | N | Intermediary Bank Code For Dca |
61 | INTERMEDIARY_BANK_NAME_FOR_DCA | VARCHAR2 | 200 | N | Intermediary Bank Name For Dca |
62 | INTERMEDIARY_BANK_ADDR1_FOR_DCA | VARCHAR2 | 200 | N | Intermediary Bank Addr1 For Dca |
63 | INTERMEDIARY_BANK_ADDR2_FOR_DCA | VARCHAR2 | 200 | N | Intermediary Bank Addr2 For Dca |
64 | INTERMEDIARY_BANK_ADDR3_FOR_DCA | VARCHAR2 | 200 | N | Intermediary Bank Addr3 For Dca |
65 | INTERMEDIARY_BANK_ADDR4_FOR_DCA | VARCHAR2 | 200 | N | Intermediary Bank Addr4 For Dca |
Parent topic: File Upload