1.4.8 Reversal - SC levied by account - Inter Branch Transaction
The accounting entries for reversal of miscellaneous customer credit with SC levied by account through inter branch are covered in this section.
Table 1-31 Reversal of Miscellaneous Customer Credit with SC levied by account - Inter Branch Transaction
Posting Date | Value Date | Transaction Branch | Account Branch | GL HeadDr./Cr. | TCY Amount(GBP) | LCY Amount(GBP) | Exchange Rate | Remarks |
---|---|---|---|---|---|---|---|---|
20.09.22 | 20.09.22 | 000 | 000 | Dr. GL | (-)100 | (-)100 | 1 | NA |
20.09.22 | 20.09.22 | 000 | 000 | Cr. Inter Branch A/c | (-)100 | (-)100 | 1 | NA |
20.09.22 | 20.09.22 | 000 | 500 | Dr. Inter Branch A/c | (-)100 | (-)100 | 1 | NA |
20.09.22 | 20.09.22 | 000 | 500 | Cr. CASA A/c Customer | (-)100 | (-)100 | 1 | NA |
20.09.22 | 20.09.22 | 000 | 500 | Dr. CASA A/c Customer | (-)10 | (-)10 | 1 | NA |
20.09.22 | 20.09.22 | 000 | 500 | Cr. Inter Branch A/c | (-)10 | (-)10 | 1 | NA |
20.09.22 | 20.09.22 | 000 | 000 | Dr. Inter Branch A/c | (-)10 | (-)10 | 1 | NA |
20.09.22 | 20.09.22 | 000 | 000 | Cr. Branch Income A/c | (-)10 | (-)10 | 1 | NA |
Parent topic: Miscellaneous Customer Credit