1.7.6 Issue Against GL with Charges
The accounting entries for DD issue against GL with charges are covered in this section.
Table 1-51 DD Issue Against GL with Charges
Posting Date | Value Date | Transaction Branch | Account Branch | GL HeadDr./Cr. | TCY Amount(GBP) | LCY Amount(GBP) | Exchange Rate | Remarks |
---|---|---|---|---|---|---|---|---|
20.09.22 | 20.09.22 | 000 | 000 | Dr. ISB GL | 100 | 100 | 1 | OBPM |
20.09.22 | 20.09.22 | 000 | 000 | Cr. Susp GL | 100 | 100 | 1 | OBPM |
20.09.22 | 20.09.22 | 000 | 000 | Dr. Susp GL | 100 | 100 | 1 | OBPM |
20.09.22 | 20.09.22 | 000 | 000 | Cr. DD Payable GL | 100 | 100 | 1 | OBPM |
20.09.22 | 20.09.22 | 000 | 000 | Dr. GL | 100 | 100 | 1 | OBBRN |
20.09.22 | 20.09.22 | 000 | 000 | Cr. ISB GL | 100 | 100 | 1 | OBBRN |
20.09.22 | 20.09.22 | 000 | 000 | Dr. GL | 10 | 10 | 1 | OBBRN |
20.09.22 | 20.09.22 | 000 | 000 | Cr. Income GL | 10 | 10 | 1 | OBBRN |
Parent topic: Demand Drafts