1.3 Enhancements in Loan Servicing
Oracle Banking Branch initiates the request and handoff to FLEXCUBE Universal Banking for further verification and processing.
The following screens are introduced as a part of Loan Service in this release:
Table 1-2 Enhancements in Loan Servicing
S.No | Screens | Description |
---|---|---|
1 | Loan Activation | This screen facilitates the activation of an Inactive loan account. |
2 | Consolidate Rollover | This screen facilitates the clubbing of multiple loan accounts into a single Loan Account. |
3 | Loan 360 | This screen was released as part of R14.5.3.0.0. In the current release, the screen name is changed from Loan Details to Loan 360. |
4 | Account Statement | This screen was released as part of R14.5.40.0. In the current release, the screen name is changed from View Account Statement to Account Statement. |
5 | Loan Disbursement | This screen was released as part of R14.6.0.0.0. In the current release, the screen name is changed from Loan Disbursement Initiation to Loan Disbursement. |
6 | Loan Renegotiation | This screen was released as part of R14.6.0.0.0. In the current release, the screen name is changed from Loan Renegotiation Initiation to Loan Renegotiation. |
7 | Loan Write-Off | This screen was released as part of R14.6.0.0.0. In the current release, the screen name is changed from Loan WriteOff to Loan Write-Off. |
Parent topic: Release Notes